|
|
|
 | | EPA Ratings |  | City 16/hwy 22 (4.6L engine/5-speed auto trans AWD) | |
|  | City 17/hwy 26 (4.6L engine/5-speed auto trans) | |
 | | Exterior |  | Daytime running lamps | |
|  | Fog lamps, front, integral in front fascia | |
|  | Glass, laminated front side for quiet car characteristics | |
|  | Glass, Solar-Ray dark tinted | |
|  | Headlamps, halogen, Tungsten, windshield wiper activated, includes Twilight Sentinel and flash-to-pass feature | |
|  | Mirrors, outside rearview, power, heated, body-color, folding, driver side electrochromic | |
|  | Rear Parking Assist, Ultrasonic, includes rearview LED display and audible warning | |
|  | Tail lamps, LED illumination | |
|  | Wipers, intermittent, front, includes washers | |
 | | Interior |  | Aluminum Trim Package, premium aluminum trim, includes center stack, console and IP spear molding | |
|  | Antenna, integral | |
|  | Armrest, center, front | |
|  | Armrest, center, rear, includes dual cupholders | |
|  | Climate Control, dual-zone, includes individual climate settings for driver and right front passenger | |
|  | Console, floor, includes floor shifter, integral armrest, storage compartment, cupholders and (2) auxiliary power outlets | |
|  | Cruise control, electronic with set and resume speed, includes telltale in instrument panel cluster | |
|  | Decklid, power release | |
|  | Defogger, rear-window, electric, includes front and side window outlets, driver and front passenger | |
|  | Door locks, child security, rear | |
|  | Door locks, power programmable | |
|  | Driver Information Center, includes display in gauge cluster including tire pressure, 6 language capability (English, French, German, Italian, Japanese and Spanish) | |
|  | Floormats, carpeted, front and rear | |
|  | Glovebox, lockable, passenger side, illuminated | |
|  | Ignition, keyless, engaged with push button start | |
|  | Instrumentation, analog, includes speedometer, tachometer, fuel gauge and engine water temperature gauge | |
|  | Keyless Access, includes keyless ignition which is engaged with push button start, and 2 remote transmitters which enable passive entry on both front doors and trunk, and remote start capability | |
|  | Lighting, illuminated entry and exit, includes courtesy lamps and entrance lamps in base of door and under IP | |
|  | Map pockets, front and rear door storage | |
|  | Mirror, inside rearview, electrochromic (light-sensitive auto dimming), includes compass and OnStar controls (Not available in combination with (YQ4) Sound System, ETR AM/FM stereo with in-dash 6-disc CD changer, Bose, DVD-based navigation) | |
|  | OnStar, 1-year Directions & Connections Service, includes Driving Directions, Information/Convenience Services, RideAssist, Automatic Notification of Air Bag Deployment, Stolen-Vehicle Tracking, Emergency Services, Roadside Assistance, Remote Door Unlock, | |
|  | Parking brake release, automatic | |
|  | Personalization features, for more convenient entry/exit | |
|  | Retained accessory power, radio, power windows, audio steering wheel controls and sunroof may be used for up to 10 minutes after ignition is turned off and doors remain closed | |
|  | Seats, front bucket, with articulating head restraints | |
|  | Seats, Nuance Leather seating surfaces | |
|  | Smart Remote Start | |
|  | Sound System, ETR AM/FM stereo, Bose, with CD player, includes Radio Data System and 8 speakers | |
|  | Steering column, power tilt and telescopic | |
|  | Steering wheel, leather-wrapped rim | |
|  | Steering wheel, mounted controls, includes controls for sound system, HVAC system, voice recognition and Adaptive Cruise Control (if equipped) | |
|  | Theft-deterrent system, PASS-Key III | |
|  | Trunk release, power | |
|  | Visors, telescoping, illuminated vanity mirrors, driver and front passenger | |
|  | Windows, power, includes express up and down, all 4 windows, with front and rear passenger lockout | |
 | | Mechanical |  | Battery, maintenance free, includes rundown protection | |
|  | Brakes, 4-wheel antilock, 4-wheel disc | |
|  | Brakes, Panic Assist, senses high impact braking and assists with braking maneuvers | |
|  | Driver Shift Control | |
|  | Drivetrain, rear-wheel drive | |
|  | Engine, 4.6L Northstar V8 VVT, SFI variable valve timing, Northstar (320 HP [238.6 kW] @ 6400 rpm, 315 lb.-ft. [425.3 N-m] @ 4400 rpm) (Requires (M22) Transmission, auto 5-speed, HMD, 5L50-E for RWD or (MV3) Transmission, auto, 5-speed, HMD, 5L50-E PTU fo | |
|  | Exhaust outlets, dual chrome-plated tips | |
|  | Exhaust, stainless-steel with dual chrome tips | |
|  | Fuel capacity, approximate, 17 gallon (64 liters) | |
|  | StabiliTrak | |
|  | Steering, power, rack-and-pinion, speed-sensitive | |
|  | Suspension, 4-wheel independent | |
|  | Tires, P235/50R17, Michelin, S-rated, all-season, blackwall | |
|  | Traction control, all-speed, brake and engine controlled | |
|  | Transmission, 5-speed automatic, HMD, 5L50-E, electronic, O/D, RWD | |
|  | Wheels, 4 - 17 x 7.5 (43.2 cm x 19.1 cm) cast aluminum, painted, 7-spoke | |
 | | Safety |  | Air bags, frontal dual stage and side thorax for driver and front passenger, head curtain for 1st and outboard 2nd row passengers (Head curtain air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the | |
|  | Brakes, 16, 4-wheel antilock, 4-wheel disc | |
|  | Daytime running lamps | |
|  | Door locks, child security, rear | |
|  | Safety belts, 3-point, all positions, with pretensioners and child restraint provisions | |
|  | Traction control, all-speed, brake and engine controlled |
|
 | | Additional Options |  | CRUISE CONTROL, ADAPTIVE, sophisticated radar transceiver automatically adjusts speed to maintain preset following distance, includes telltale in head-up in reconfigurable head-up display (Requires 1SF or 1SG Preferred Equipment Group) | |
|  | ENGINE BLOCK HEATER | |
|  | HEAD-UP DISPLAY, RECONFIGURABLE, includes digital readouts for vehicle speed, selected gear, adaptive cruise indicator, radio information, high-beam indicator, fuel level, six languages available (English, French, German, Italian, Japanese, Spanish) (Incl | |
|  | HEADLAMP WASHER SYSTEM (Included with (TT6) Headlamps, Xenon, high-intensity discharge) (Requires 1SF or 1SG Preferred Equipment Group) | |
|  | HEADLAMPS, XENON, HIGH-INTENSITY DISCHARGE, WINDSHIELD WIPER ACTIVATED, includes flash-to-pass and headlamp washers (Requires 1SF or 1SG Preferred Equipment Group) | |
|  | ILLINOIS COST SURCHARGE | |
|  | MEMORY PACKAGE, MEMORY PRESETS FOR 2 DRIVERS, includes 8-way power driver/passenger seat with easy exit driver seat, outside mirrors, power tilt and telescoping steering wheel with easy exit, and radio and climate control settings (Requires 1SE, 1SF or | |
|  | MIRROR, INSIDE REARVIEW, ELECTROCHROMIC (LIGHT-SENSITIVE AUTO DIMMING), includes OnStar controls (Included with (YQ4) Sound System, ETR AM/FM stereo with in-dash 6-disc CD changer, Bose, DVD-based navigation) (Requires 1SF or 1SG Preferred Equipment Group | |
|  | NEW JERSEY COST SURCHARGE *Required on all vehicles to be registered in New Jersey* | |
|  | PERFORMANCE COOLING PACKAGE, includes P/S cooler, mechanical engine driven fan and 2-80 watt pusher electric fans (Requires 1SG Preferred Equipment Group) | |
|  | PERFORMANCE HANDLING PACKAGE, includes Tires, P235/45ZR18 18 Michelin Pilot Sport, front and P255/45ZR18 rear (summer only tires) and Performance Brake Linings (Requires (M22) Transmission, 5-speed automatic, RWD. Not available with (MV3) Transmission, | |
|  | SEAT ADJUSTERS, 4-WAY POWER LUMBAR (Requires 1SE, 1SF or 1SG Preferred Equipment Group) | |
|  | SOUND SYSTEM FEATURE, XM SATELLITE RADIO, features 67 channels of 100% commercial-free music included in its over 150 channels of the best in music, news, sports, talk, comedy, XM Instant Traffic and Weather, and more. Digital quality sound with coast-to | |
|  | SUNROOF, POWER, TILT-SLIDING, ELECTRIC with express-open, includes sunshade (Requires 1SE, 1SF or 1SG Preferred Equipment Group) | |
|  | TIRE PRESSURE MONITOR SYSTEM, air pressure sensors in each tire. Pressure display in Driver Information Center (Requires 1SF or 1SG Preferred Equipment Group) | |
|  | UNIVERSAL TRANSMITTER, HOMELINK, includes garage door opener, 3-channel programmable (Requires 1SE, 1SF or 1SG Preferred Equipment Group) | |
|  | WOOD TRIM PACKAGE, includes real eucalyptus wood on center stack, console, and IP molding (Requires 1SE Preferred Equipment Group) | |
|  | WOOD TRIM PACKAGE, includes real Eucalyptus wood on steering wheel, shifter knob, center stack and console, IP spear molding and door pulls (Requires 1SF or 1SG Preferred Equipment Group) | |
 | | Emissions |  | EMISSIONS OVERRIDE, CALIFORNIA, MASSACHUSETTS OR NEW YORK (for vehicles ordered by dealers in states of California, Massachusetts or New York with Federal emissions) (Requires (FE9) Emissions, Federal requirements) | |
|  | EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with California, New York, Vermont, Massachusetts or Maine emissions; may also be used by dealers in states of California, New York, Vermont, Massachusetts or Maine to | |
|  | EMISSIONS, CALIFORNIA STATE REQUIREMENTS | |
|  | EMISSIONS, FEDERAL REQUIREMENTS | |
|  | EMISSIONS, MAINE, MASSACHUSETTS, NEW YORK OR VERMONT STATE REQUIREMENTS | |
 | | Engine |  | ENGINE, 4.6L NORTHSTAR V8 VVT, SFI VARIABLE VALVE TIMING, NORTHSTAR (320 HP [238.6 kW] @ 6400 rpm, 315 lb.-ft [425.3 N-m] @ 4400 rpm) (STD) (Requires (M22) Transmission, auto 5-speed, HMD, 5L50-E for RWD or (MV3) Transmission, auto, 5-speed, HMD, 5L50-E P | |
 | | Gas Guzzler Tax |  | GAS GUZZLER TAX ((R8E) is not orderable but will be automatically added when AWD (MV3) Transmission is selected.) | |
 | | Paint |  | EXTRA COST PAINT | |
|  | SOLID PAINT (STD) | |
 | | Preferred Equipment Group |  | PREFERRED EQUIPMENT GROUP includes (K14) Air Filtration System, (A45) Memory Package, Memory Presets For 2 Drivers, (AL2) Seat Adjusters, 4-Way Power Lumbar, (KA1) Seats, Heated, Front, Driver And Passenger, (KA6) Seats, Heated, Rear Outboard Seating Po | |
|  | PREFERRED EQUIPMENT GROUP includes (K14) Air Filtration System, Outside Recirculating Air Filter, (A45) Memory Package, Memory Presets For 2 Drivers, (DD8) Mirror, Inside Rearview, Electrochromic (Light-Sensitive Auto Dimming), (AL2) Seat Adjusters, 4-W | |
|  | PREFERRED EQUIPMENT GROUP Includes Standard Equipment (STD) | |
 | | Radios |  | SOUND SYSTEM, ETR AM/FM STEREO, BOSE, WITH CD PLAYER, includes Radio Data System and 8 speakers (STD) (Requires 1SD Preferred Equipment Group) | |
|  | SOUND SYSTEM, ETR AM/FM STEREO, BOSE, WITH IN-DASH 6 DISC CD CHANGER, includes Radio Data System and 8 speakers (STD) (Requires 1SE Preferred Equipment Group) | |
|  | SOUND SYSTEM, ETR AM/FM STUDIO SURROUND SOUND BOSE 5.1 WITH IN-DASH 6 DISC DVD CHANGER, DVD-BASED ADVANCED NAVIGATION, includes Radio Data System, seek-and-scan, digital clock, AudioPilot automatic volume compensation, TheftLock, weather band, digital sig | |
 | | Seat Trim |  | SEATS, NUANCE LEATHER SEATING SURFACES (STD) | |
|  | SEATS, PREMIUM TUSCANY ALL LEATHER SEATS (Requires 1SG Preferred Equipment Group) | |
 | | Seat Type |  | SEATS, FRONT BUCKET, WITH ARTICULATING HEAD RESTRAINTS (STD) | |
 | | Tires |  | TIRES, P235/45ZR18 18 MICHELIN PILOT SPORT, FRONT AND P255/45ZR18 REAR (SUMMER ONLY TIRES) (Requires M22 Transmission, 1SG Preferred Equipment Group & QAF Performance Handling Package) | |
|  | TIRES, P235/50R17 FRONT AND P255/45R17 REAR, MICHELIN, V-RATED, ALL-SEASON, BLACKWALL (Requires 1SF Preferred Equipment Group) | |
|  | TIRES, P235/50R17, MICHELIN, S-RATED, ALL-SEASON, BLACKWALL (STD) (Requires 1SD or 1SE Preferred Equipment Group) | |
|  | TIRES, P235/50ZR18 FRONT AND P255/45ZR18 REAR, MICHELIN, W-RATED, ALL-SEASON, BLACKWALL (with 1SF Preferred Equipment Group Included and only available with (QF8) Wheels, 18 x 8 (45.6 cm x 20.3 sm) cast aluminum, polished, 9-spoke non-faceted.) (Require | |
 | | Transmission |  | TRANSMISSION, 5-SPEED AUTOMATIC, HMD, 5L50-E PTU, ELECTRONIC, O/D, AWD ((R8E) Gas Guzzler Tax is automatically added to (MV3) orders.) (Requires 1SF or 1SG Preferred Equipment Group) | |
|  | TRANSMISSION, 5-SPEED AUTOMATIC, HMD, 5L50-E, ELECTRONIC, O/D, RWD (STD) | |
 | | Wheels |  | WHEELS, 18 X 8 (45.6 CM X 20.3 CM) CAST ALUMINUM, POLISHED, 9-SPOKE, NON-FACETED (Requires (Q12) Tires, P235/50ZR18 front and P255/45ZR18 rear, Michelin, W-rated, all-season, blackwall. Not available with (MV3) Transmission, 5-speed automatic, HMD, 5L5 | |
|  | WHEELS, 2-17 X 7.5 (43.2 CM X 19.1 CM) FRONT, 2-17 X 8 (43.2 CM X 20.3 CM) REAR, CAST ALUMINUM, POLISHED, 7-SPOKE (Requires 1SF Preferred Equipment Group) | |
|  | WHEELS, 4 - 18 X 8 (45.6 CM X 20.3 CM) CAST ALUMINUM POLISHED, 9-SPOKE FACETED (Requires 1SG Preferred Equipment Group) | |
|  | WHEELS, 4-17 X 7.5 (43.2 CM X 19.1 CM) ALUMINUM POLISHED (Requires 1SE Preferred Equipment Group) | |
|  | WHEELS, 4-17 X 7.5 (43.2 CM X 19.1 CM) CAST ALUMINUM, PAINTED, 7-SPOKE (STD) (Requires 1SD Preferred Equipment Group) |
| | | | 2005 Cadillac STS | | Drive Type: | Rear Wheel Drive | | Engine: | Gas V6 | | Fuel: | 3.6L/217 |
| | | | Media Snapshot: | "The 2005 Cadillac STS replaces the Seville, a name that has been dropped from Cadillac's lexicon, and wears the new family styling used on everything from the entry-luxury CTS sedan to the SRX family utility to the Escalade sport utility." -Review By NEW CAR TEST DRIVE | | "Cadillac estimates the V8 rear-drive version of the upcoming STS to be able to accelerate from 0 to 60 mph in just 5.8 seconds. All-wheel drive adds a second." -Review By NEW CAR TEST DRIVE |
uspFuelPriceByState 'Pennsylvania'
2005 Cadillac STS VIN: 1G6DC67A850193356 |
EPA: Miles Per Gallon |
 |
20 mpg
Combined |
17 mpg
City |
26 mpg
Highway |
| Greenhouse Gas Score |
 |
The Greenhouse Gas Score reflects the exhaust emissions of carbon dioxide (CO2). The scoring is from 0 to 10, where 10 is the best because it represents the lowest amount of greenhouse gas.
|
|