|
|
| Engine: |
3.9 - 6 CYL. - SMPI |
| Transmission: |
Automatic |
| Trim: |
Ls |
| Mileage: |
30,571 |
| Price: |
$15,950 |
| Color: |
Summit White |
| VIN: |
1GNDV23W58D199251 |
| |
|
| Features: |
 | Dealer stock no: 3298ar |  | Air conditioning |  | Cruise control |  | Power door locks |  | Power windows |  | Radial tires |  | Gauge cluster |  | Tachometer |  | Tilt steering wheel |  | Front bucket seats |  | Deluxe wheel covers |  | Am/fm stereo radio |  | Compact disc player |  | Power mirrors |  | Passengers front airbag |  | Wood trim interior |  | Cloth interior |  | Driver side air bag |
|
| |
|
 | | EPA Ratings |  | City 13/hwy 19 (3.9L FlexFuel engine/4-speed auto trans w/E85 gas/ethanol mix) (2007) | |
|  | City 18/hwy 25 (3.9L engine/4-speed auto trans) (2007) | |
|  | City 18/hwy 25 (3.9L FlexFuel engine/4-speed auto trans w/gas) (2007) | |
 | | Exterior |  | Daytime Running Lamps | |
|  | Door handles, Black | |
|  | Door, manual-sliding driver-side | |
|  | Door, manual-sliding passenger-side | |
|  | Glass, Solar-Ray light-tinted | |
|  | Headlamps, halogen composite with automatic exterior lamp control | |
|  | Mirrors, outside power-adjustable, Black, manual-folding | |
|  | Moldings, Black bodyside | |
|  | Wipers, front intermittent | |
 | | Interior |  | Air conditioning, single-zone manual | |
|  | Antenna, fixed-mast | |
|  | Audio system feature, 4-speaker system | |
|  | Audio system feature, 8-speaker system | |
|  | Audio system, AM/FM stereo with CD player and MP3 playback, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), automatic volume, TheftLock, auxiliary input jack and premium front and rear coaxial speakers | |
|  | Cup holders, dual front and single third row when ordered with Base Cloth | |
|  | Door locks, power programmable with lockout protection and delayed locking | |
|  | Instrumentation with coolant temperature, trip odometer and tachometer | |
|  | Lighting, interior, overhead second row | |
|  | OnStar, 1-year of Safe and Sound plan. Includes Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, Emergency Services, Roadside Assistance, Remote Door Unlock, OnStar Vehicle Diagnostics, Hands-Free Calling, AccidentAssist a | |
|  | Power outlet, front auxiliary, 12-volt | |
|  | Seats, 7-passenger, front bucket, removable second row modular bucket seats (2 without armrests) and third row 50/50 split-folding bench | |
|  | Steering column, Tilt-Wheel | |
|  | Steering wheel, urethane | |
|  | Storage, open, located below instrument panel | |
|  | Theft-deterrent system, vehicle, PASS-Key III | |
|  | Tire Pressure Monitoring System | |
|  | Visors, driver and front passenger vanity mirrors | |
|  | Windows, manual rear quarter vent | |
|  | Windows, power front with driver Express-Down | |
|  | XM Satellite Radio. With a wide variety of programming, XM has something to excite any driver. Whether you want to be entertained or informed, to laugh, think, or sing, XM has the perfect channel for you - coast-to-coast, and in digital-quality sound. 3 t | |
 | | Mechanical |  | Alternator, 125 amps | |
|  | Battery, maintenance-free with rundown protection | |
|  | Brakes, 4-wheel antilock, 4-wheel disc | |
|  | Cooling, engine oil cooler | |
|  | Cooling, heavy-duty | |
|  | Drivetrain, front-wheel drive | |
|  | Engine, 3.9L V6 SFI (240 hp [178.9 kW] @ 6000 rpm, 240 lb-ft of torque [324 N-m] @ 4800 rpm) | |
|  | Exhaust, stainless-steel | |
|  | StabiliTrak, stability control system | |
|  | Steering, power, rack-and-pinion | |
|  | Suspension, Soft Ride | |
|  | Tire, compact spare, includes underbody carrier and hoist | |
|  | Tires, P225/60R17 all-season, blackwall | |
|  | Traction control, all-speed | |
|  | Transmission, 4-speed automatic, electronically controlled with overdrive | |
|  | Wheels, 17 (43.2 cm) aluminum | |
|  | Wheels, 17 (43.2 cm) steel with bolt-on wheel covers | |
 | | Note |  | **ALL STANDARDS ARE 2008 UNLESS OTHERWISE NOTED** | |
 | | Safety |  | Air bags, dual-stage frontal, driver and right-front passenger (Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See th | |
|  | Brakes, 4-wheel antilock, 4-wheel disc | |
|  | Bumpers, front and rear, 5 mph | |
|  | Daytime Running Lamps | |
|  | Door locks, rear child security | |
|  | LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | |
|  | StabiliTrak, stability control system | |
|  | Traction control, all-speed |
|
 | | Additional Options |  | AIR BAGS, DUAL-STAGE FRONTAL AND SIDE-IMPACT, DRIVER AND RIGHT-FRONT PASSENGER (Required when (**C) Custom Cloth interior is ordered. Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air | |
|  | AIR CONDITIONING, REAR AUXILIARY with heater and rear seat fan/temperature controls (Requires (PDE) Climate Package. Not available with (R9W) rear window defogger not desired.) | |
|  | AIR CONDITIONING, REAR AUXILIARY with heater and rear seat fan/temperature controls (Requires (PDE) Climate Package. Not available with (R9W) rear window defogger not desired.) | |
|  | CRUISE CONTROL, ELECTRONIC with set and resume speed (Requires (AP8) Remote Keyless Entry.) | |
|  | CUP HOLDERS, dual front, dual second row and single third row when ordered with Custom Cloth | |
|  | DEFOGGER, REAR-WINDOW ELECTRIC (Included and only available with (PDE) Climate Package.) | |
|  | ENGINE BLOCK HEATER | |
|  | ENTERTAINMENT SYSTEM, REAR SEAT DELUXE OVERHEAD DVD-INTEGRATED PLAYER with remote control (batteries not included), A/V and headphone jacks, rear audio controls and 2 sets of infrared headphones (Requires (VVL) Overhead Rail System.) | |
|  | FLOOR MATS, CARPETED FRONT, SECOND AND THIRD ROW | |
|  | GLASS, SOLAR-RAY DEEP-TINTED MID-, REAR-SIDE AND LIFTGATE (Included and only available with (PDE) Climate Package.) | |
|  | HEADPHONES, 2 ADDITIONAL, INFRARED (Requires (U42) rear seat entertainment system.) | |
|  | ILLINOIS COST SURCHARGE | |
|  | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, BLACK, MANUAL-FOLDING (Included and only available with (PDE) Climate Package.) | |
|  | NEW JERSEY COST SURCHARGE *Required on all vehicles to be registered in New Jersey* | |
|  | OVERHEAD RAIL SYSTEM, MODULAR (Required and only available with (U42) rear seat entertainment system.) | |
|  | REMOTE KEYLESS ENTRY, PROGRAMMABLE (Requires (K34) cruise control.) | |
|  | SEAT ADJUSTER, DRIVER 6-WAY POWER (If (**B) Base Cloth trim is selected, then (AK5) dual-stage, frontal driver and right front passenger air bags is standard, but can upgrade to (AJ7) dual-stage, frontal, driver and right front passenger and side-impact a | |
|  | SEAT, INTEGRAL CHILD, SINGLE IN SECOND ROW PASSENGER-SIDE (Requires (AG1) 6-way power driver seat adjuster, (AJ7) dual-stage, frontal and side-impact, driver and right-front passenger air bags and (**C) Custom Cloth.) | |
|  | SHIP-THRU OEM (OKLAHOMA EQUIPMENT MANAGEMENT) SYSTEMS (Not available with (WT5) Ship-thru upfitter, Adrian Steel or (WU2) Ship-thru upfitter, Masterack.) Be sure to contact upfitter with order number prior to build | |
|  | SHIP-THRU UPFITTER, ADRIAN STEEL (Not available with (WU2) Ship-thru upfitter, Masterack or (VHI) Ship-thru OEM Systems.) Be sure to contact upfitter with order number prior to build | |
|  | SHIP-THRU UPFITTER, ADRIAN STEEL, (Not available with (WU2) Ship-thru upfitter, Masterack or (VHI) Ship-thru OEM Systems.) Be sure to contact upfitter with order number prior to build | |
|  | SHIP-THRU UPFITTER, MASTERACK (Not available with (WT5) Ship-thru upfitter, Adrian Steel or (VHI) Ship-thru OEM Systems.) Be sure to contact upfitter with order number prior to build | |
|  | SHIP-THRU UPFITTER, MASTERACK, (Not available with (WT5) Ship-thru upfitter, Adrian Steel or (VHI) Ship-thru OEM Systems.) Be sure to contact upfitter with order number prior to build | |
|  | SHIP-THRU UPFITTER, MIDWAY (Not available with (WT5) Ship-thru upfitter, Adrian Steel, (WU2) Ship-thru upfitter, Masterack or (VHI) Ship-thru OEM Systems.) be sure to contact upfitter with order number prior to build | |
|  | UTILITY TRAY, FRONT SEAT, SIDE-FOLDING (Required and only available when (**C) Custom Cloth interior is ordered.) | |
|  | WIPER, REAR INTERMITTENT with washer (Included and only available with (PDE) Climate Package.) | |
 | | Emissions |  | EMISSIONS OVERRIDE, CALIFORNIA, CONNECTICUT, MASSACHUSETTS, NEW YORK, PENNSYLVANIA OR RHODE ISLAND (for vehicles ordered by dealers in the states of California, Connecticut, Massachusetts, New York, Pennsylvania or Rhode Island with Federal emissions) (Re | |
|  | EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with California, Connecticut, Maine, Massachusetts, New York, Pennsylvania, Rhode Island or Vermont emissions; may also be used by dealers in states of California, Con | |
|  | EMISSIONS, CALIFORNIA STATE REQUIREMENTS | |
|  | EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW YORK, PENNSYLVANIA, RHODE ISLAND AND VERMONT STATE REQUIREMENTS | |
|  | EMISSIONS, FEDERAL REQUIREMENTS | |
 | | Engine |  | ENGINE, 3.9L V6 SFI (240 hp [178.9 kW] @ 6000 rpm, 240 lb-ft of torque [324 N-m] @ 4800 rpm) (STD) | |
|  | ENGINE, 3.9L V6 SFI FLEXFUEL, capable of running on unleaded or up to 85% ethanol (240 hp [178.9 kW] @ 6000 rpm, 240 lb-ft of torque [324 N-m] @ 4800 rpm) | |
 | | Note |  | ** ORDERING INFORMATION IS 2008, OPTION & BASE PRICES TO FOLLOW ** | |
 | | Paint |  | DESERT BROWN METALLIC | |
|  | GOLD MIST METALLIC | |
|  | PAINT, SOLID (STD) | |
|  | SILVERSTONE METALLIC | |
|  | SOLID PAINT | |
|  | SUMMIT WHITE | |
 | | PAINT SCHEME |  | STANDARD PAINT | |
 | | Preferred Equipment Group |  | LS PREFERRED EQUIPMENT GROUP Includes Standard Equipment | |
 | | Radio |  | AUDIO SYSTEM, AM/FM STEREO WITH 6-DISC IN-DASH CD CHANGER AND MP3 PLAYBACK, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), automatic volume, TheftLock, auxiliary input jack and premium front and rear coaxial speakers | |
|  | AUDIO SYSTEM, AM/FM STEREO WITH CD PLAYER AND MP3 PLAYBACK, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), automatic volume, TheftLock, auxiliary input jack and premium front and rear coaxial speakers (STD) | |
 | | Rear Defogger |  | CLIMATE PACKAGE, includes (AJ1) Solar-Ray deep-tinted glass, (C49) rear window defogger, (DR5) outside heated power-adjustable mirrors and (C25) rear wiper (Note: Must specify (PDE) Climate Package or (R9W) rear window defogger not desired.) | |
|  | DEFOGGER, REAR-WINDOW, NOT DESIRED | |
|  | DEFOGGER, REAR-WINDOW, NOT DESIRED (Note: Must specify (PDE) Climate Package or (R9W) rear window defogger not desired.) | |
 | | Seat Trim |  | BASE CLOTH (STD) | |
|  | CUSTOM CLOTH (Requires (AN2) Integral child seat.) | |
|  | CUSTOM CLOTH (w/ABA Seats Requires (AN2) Integral child seat.) | |
|  | SEAT TRIM, CUSTOM CLOTH, PROCESSING CODE | |
 | | Seat Type |  | SEATS, 7-PASSENGER, FRONT BUCKET, removable second row modular bucket seats (2 without armrests) and third row 50/50 split-folding bench (STD) | |
|  | SEATS, THIRD ROW DELETE, 4-PASSENGER, 2 second row modular bucket seats without armrests (third row seating removed) | |
|  | SEATS, THIRD ROW DELETE, 4-PASSENGER, 2 second row modular bucket seats without armrests (third row seating removed) *PRICE TO FOLLOW* | |
 | | Transmission |  | TRANSMISSION, 4-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE (STD) | |
 | | Wheels |  | WHEELS, 17 (43.2 CM) ALUMINUM | |
|  | WHEELS, 17 (43.2 CM) STEEL with bolt-on wheel covers (STD) |
| | | | 2008 Chevrolet Uplander | | Drive Type: | Front Wheel Drive | | Engine: | Gas V6 | | Fuel: | 3.9L/238 |
| | | | Media Snapshot: | "...the GM vans continue to be much narrower than minivan pacesetters such as the Dodge Caravan, the Honda Odyssey, and the Toyota Sienna." -Review By CAR AND DRIVER | | "[The Engine] is still well short of the power offered by the league leaders." -Review By CAR AND DRIVER | | "The Uplander is a more practical place to spend time than the Venture, as Chevrolet has taken Honda's example and installed folding center trays (with cupholders) between the first-and second-row captain's chairs" -Review By EDMUNDS.COM | | "This is basically an eight-year-old design and it shows in the stiff ride and noisy interior." -Review By CONSUMER REPORTS | | "To our jaded eyes, the Uplander looks more like a minivan with a really big and flat front end." -Review By EDMUNDS.COM | | "...the Uplander's real edge lies in its array of electronic entertainment options, including a standard rear DVD system and the...new PhatNoise multimedia system, powered by a 40-gigabyte hard-drive." -Review By CAR AND DRIVER | | "...don't expect to keep up with Honda Odyssey drivers." -Review By EDMUNDS.COM |
uspFuelPriceByState 'Pennsylvania'
|