|
|
| Engine: |
3.6 - 6 CYL. - FI |
| Transmission: |
Automatic |
| Mileage: |
30,208 |
| Body: |
Suv |
| Price: |
$25,999 |
| Color: |
Infared |
| VIN: |
1GYEE637560218635 |
| |
|
| Features: |
 | Dealer stock no: 3397a |  | Air conditioning |  | Cruise control |  | Power door locks |  | Power windows |  | Gauge cluster |  | Console |  | Front bucket seats |  | Reclining seats |  | Climate control |  | Leather upholstery |  | Am/fm stereo radio |  | Compact disc player |  | Power mirrors |  | Leather wrapped steering wheel |  | Passengers front airbag |  | Wood trim interior |  | Remote stereo controls |  | Heated front seat(s) |  | Driver memory seat |  | Driver side air bag |  | Side air bag system |  | Power driver seats |
|
| |
|
 | | EPA Ratings |  | City 15/hwy 22 (3.6L engine/5-speed auto trans w/AWD) | |
|  | City 16/hwy 23 (3.6L engine/5-speed auto trans w/RWD) | |
 | | Exterior |  | Daytime running lamps | |
|  | Fog lamps, front, integral in front fascia | |
|  | Glass, Solar-Ray deep tinted, mid-rear-side and liftgate | |
|  | Headlamps, halogen, Tungsten, windshield wiper activated, includes Twilight Sentinel and flash-to-pass feature | |
|  | Liftgate, power, rear | |
|  | Mirrors, outside rearview, power, heated, body-color, folding | |
|  | Rear Park Assist, Ultrasonic, includes rearview LED display and audible warning | |
|  | Roof rails | |
|  | Wiper, intermittent, rear, includes washer | |
|  | Wipers, intermittent, front, includes washer | |
 | | Interior |  | Antenna, integral, front and rear | |
|  | Armrest, center, front | |
|  | Armrest, center, rear, includes dual cupholders | |
|  | Cargo cover | |
|  | Climate control, dual-zone, includes individual climate settings for driver and right front passenger, automatic | |
|  | Console, floor, includes floor shifter, integral armrest, storage compartment and cupholders | |
|  | Cruise control, electronic with set and resume speed, includes telltale in instrument panel cluster | |
|  | Door locks, power programmable | |
|  | Floormats, carpeted, front and rear | |
|  | Fuel gauge, analog | |
|  | Instrumentation, analog, includes speedometer, tachometer and fuel gauge | |
|  | Keyless entry, remote | |
|  | Mirror, inside rearview, electrochromic (light-sensitive auto dimming), includes compass and OnStar controls | |
|  | OnStar, one-year of Directions & Connections Service. Includes Automatic Notification of Air Bag Deployment, Emergency Services, Stolen Vehicle Location Assistance, Remote Door Unlock, OnStar Vehicle Diagnostics, Roadside Assistance, Accident Assist, Remo | |
|  | Seat adjuster, recliner, manual, passenger | |
|  | Seats, 2nd row, adjustable 60/40 split | |
|  | Seats, front bucket, includes driver 8-position power adjuster and articulating head restraints | |
|  | Sound system feature, 7 speakers, includes dual speakers in windshield pillars, front and rear doors and instrument panel | |
|  | Sound system feature, XM Satellite Radio, features 67 channels of 100% commercial-free music included in its over 150 channels of the best in music, news, sports, talk, comedy, XM Instant Traffic and Weather, and more. Digital quality sound with coast-to- | |
|  | Sound system, ETR AM/FM stereo with CD player, includes Radio Data System | |
|  | Steering column, Tilt-wheel, adjustable | |
|  | Steering wheel, leather-wrapped rim (Not available with (B19) Wood trim.) | |
|  | Steering wheel, mounted controls, includes controls for sound system, and HVAC system | |
|  | Theft-deterrent alarm system | |
|  | Theft-deterrent system, PASS-Key III | |
|  | Visors, illuminated vanity mirrors, driver and front passenger | |
|  | Windows, power, includes all express-down, front express-up and rear passenger lockout | |
 | | Mechanical |  | Battery, maintenance free, includes rundown protection | |
|  | Engine, 3.6L V6 VVT (255 HP [190.2 kW] @ 6500 rpm, 254 lb.-ft. [342.9 N-m] @ 2800 rpm) (Requires (M82) Transmission, 5-speed automatic, RWD or (MX5) Transmission, 5-speed automatic, AWD.) | |
|  | Exhaust, stainless-steel with dual chrome tips | |
|  | Fuel capacity, approximate, 20 gallon (76 liters) | |
|  | Rear wheel drive | |
|  | StabiliTrak | |
|  | Steering, power, rack-and-pinion, speed-sensitive | |
|  | Suspension, 4-wheel independent | |
|  | Tires, P235/65R17 front and P255/60R17 rear, Goodyear, H-rated, all-season, blackwall | |
|  | Traction Control, all-speed, brake and engine controlled | |
|  | Transmission, 5-speed automatic, electronically controlled with overdrive, Hydra-matic, 5L40-E, with RWD | |
|  | Wheels, 17 x 7.5 (43.2 cm x 19.1 cm) cast aluminum with machined finish | |
 | | Safety |  | Air bags, frontal dual stage and side thorax for driver and front passenger, head curtain for 1st and outboard 2nd row passengers (Head curtain air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the | |
|  | Daytime running lamps | |
|  | Door locks, child security, rear | |
|  | Safety belts, 3-point, all positions | |
|  | Traction Control, all-speed, brake and engine controlled |
|
 | | Additional Options |  | AIR CONDITIONING, REAR (Required and automatically added at additional cost with (CF5) Sunroof, Ultraview. Included in (Y45) Luxury Level One Package.) | |
|  | BOSE PREMIUM SOUND SYSTEM PACKAGE, includes (U2S) Sound system, ETR AM/FM stereo with in-dash 6-disc CD changer and (U57) Sound system feature, Bose 8-speaker system | |
|  | DRIVERS LEVEL ONE PACKAGE, includes (G80) Limited Slip Differential (G80 included only on RWD); (Q16) Tires, P235/60R18 front and P255/55R18 rear, Michelin, V-rated, all-season, blackwall; (QF8) Wheels, 18 x 8.5 (45.7 cm x 20.3 cm) cast aluminum with ul | |
|  | ENGINE BLOCK HEATER | |
|  | ENTERTAINMENT SYSTEM, REAR SEAT includes DVD player, LCD display, wireless headphones and remote control (Requires (Y41) Bose Premium Sound System.) | |
|  | HEADLAMPS, XENON, HIGH-INTENSITY DISCHARGE, WINDSHIELD WIPER ACTIVATED, includes flash-to-pass and headlamp washers (Included and only available with (Y42) Drivers Level One Package.) | |
|  | ILLINOIS COST SURCHARGE | |
|  | LIMITED SLIP DIFFERENTIAL (Included and only available with (Y42) Drivers Level One. (G80) requires RWD.) | |
|  | LUXURY LEVEL ONE PACKAGE, includes (D7E) Storage system, reconfigurable, rear cargo area, 3 compartments with one removable storage bin; (UG1) Universal Home Remote; (B19) Wood Trim; (UJ6) Tire pressure monitor (Requires (Y44) Seating Package. (D7E) Stor | |
|  | MANUFACTURER STATEMENT OF ORIGIN | |
|  | MEMORY PACKAGE, MEMORY PRESETS FOR 2 DRIVERS (Included and only available with (Y44) Seating package.) | |
|  | MIRROR, INSIDE REARVIEW, ELECTROCHROMIC (LIGHT-SENSITIVE AUTO DIMMING), includes OnStar controls (Included and only available with (U2V) Sound system, ETR AM/FM stereo with in-dash 6-disc CD changer, Bose, DVD-based navigation.) | |
|  | MIRRORS, OUTSIDE REARVIEW, POWER, HEATED, BODY-COLOR, FOLDING, DRIVER SIDE ELECTROCHROMIC (Included and only available with (Y44) Seating Package.) | |
|  | NEW JERSEY COST SURCHARGE *Required on all vehicles to be registered in New Jersey* | |
|  | PEDALS, POWER ADJUSTABLE, WITH MEMORY (Requires (Y40) Luxury Level One Package.) | |
|  | REGULAR PRODUCTION ACCESSORY, FRONT AND REAR GUARD PACKAGE (Not available with (VR4) Regular Production Accessory, Trailer Hitch.) | |
|  | REGULAR PRODUCTION ACCESSORY, SPLASH GUARDS, MOLDED | |
|  | REGULAR PRODUCTION ACCESSORY, TRAILER HITCH (Not available with (V30) Regular Production Accessory, Front and Rear Guard Package.) | |
|  | SEAT ADJUSTER, POWER, DRIVER, FRONT PASSENGER, 10-WAY (Included and only available with (Y44) Seating package.) | |
|  | SEAT ADJUSTERS, POWER LUMBAR CONTROL, DRIVER AND FRONT PASSENGER (Included and only available with (Y44) Seating package.) | |
|  | SEATING PACKAGE, includes (KA1) Seats, heated, driver and front passenger; (AL2) Seat adjusters, power lumbar control, driver and front passenger; (AH8) Seat adjuster, power, front passenger 8-way, (A45) Memory Package, memory presets for 2 drivers and | |
|  | SEATS, 3RD ROW, POWER (Included and only available with (Y45) Utility package.) | |
|  | SEATS, HEATED, DRIVER AND FRONT PASSENGER (Included and only available with (Y44) Seating package.) | |
|  | SOUND SYSTEM FEATURE, 8-SPEAKERS, BOSE, includes dual speakers in windshield pillars, front and rear doors, rear quarter and instrumentation panel and amplifier (Included and only available with (Y41) Bose Premium Sound System.) | |
|  | STEERING WHEEL, WOOD ACCENTED, LEATHER WRAPPED (Included and only available with (B19) Wood trim.) | |
|  | STORAGE SYSTEM, RECONFIGURABLE, REAR CARGO AREA, 3 compartments with one removable storage bin (Included and only available with (Y40) Luxury Level One package. (D7E) Storage system eliminated if upgraded to (AM0) Seats, 3rd row, power.) | |
|  | SUNROOF, ULTRAVIEW PLUS, power glass roof that opens over 1st and 2nd rows, tilt-sliding, electric with express-open, glass roof over 3rd row, includes power sunshades (Requires (Y45) Utility Package. Not available with (CF5) Sunroof, UltraView.) | |
|  | SUNROOF, ULTRAVIEW, power glass roof that opens over 1st and 2nd rows, tilt-sliding, electric with express-open, includes power sunshade (Requires (C57) Air conditioning, rear. Not available with (C3B) Sunroof, UltraView Plus.) | |
|  | SUSPENSION, MAGNETIC RIDE CONTROL | |
|  | TIRE PRESSURE MONITOR (Included and only available with (Y40) Luxury Level One.) | |
|  | TRAILERING PACKAGE (Included and only available with (Y45) Utility package.) | |
|  | UNIVERSAL HOME REMOTE, includes garage door opener, 3-channel programmable (Included and only available with (Y40) Luxury Level One.) | |
|  | UTILITY PACKAGE, includes (AM0) Seats, 3rd row, power; (V92) Trailering; (C57) Air conditioning, rear; (V08) Cooling system, heavy-duty and (V12) Steering, power fluid cooler | |
|  | WOOD TRIM, includes burled walnut woodgrain accents on shifter knob and PRNDL bezel and matching (N30) Steering wheel. (Required and automatically added at additional cost with (332) Cashmere interior trim. Included in (Y40) Luxury Level One Package.) | |
 | | Emissions |  | EMISSIONS OVERRIDE, CALIFORNIA, MASSACHUSETTS OR NEW YORK (for vehicles ordered by dealers in states of California, Massachusetts or New York with Federal emissions ) (Requires (FE9) Emissions, Federal requirements) | |
|  | EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with California, New York, Vermont, Massachusetts or Maine emissions; may also be used by dealers in states of California, New York, Vermont, Massachusetts or Maine to | |
|  | EMISSIONS, CALIFORNIA STATE REQUIREMENTS | |
|  | EMISSIONS, CFV (CLEAN FUEL VEHICLE) LEV (LOW EMISSION VEHICLE) (Available with (LY7) Engine, 3.6L V6 VVT or (LH2) Engine, 4.6L Northstar V8 VVT.) Option (VCL) may be ordered to receive a vehicle that the US EPA has determined meets CFV LEV emission standa | |
|  | EMISSIONS, FEDERAL REQUIREMENTS | |
|  | EMISSIONS, MAINE, MASSACHUSETTS, NEW YORK OR VERMONT STATE REQUIREMENTS | |
 | | Engine |  | ENGINE, 3.6L V6 VVT (255 HP [190.2 kW] @ 6500 rpm, 254 lb.-ft. [342.9 N-m] @ 2800 rpm) (STD) (Requires (M82) Transmission, 5-speed automatic, RWD or (MX5) Transmission, 5-speed automatic, AWD.) | |
 | | Paint |  | EXTRA COST PAINT | |
|  | SOLID PAINT (STD) | |
 | | Preferred Equipment Group |  | PREFERRED EQUIPMENT GROUP Includes Standard Equipment | |
 | | Radio |  | SOUND SYSTEM, ETR AM/FM STEREO WITH CD PLAYER, includes Radio Data System (STD) | |
|  | SOUND SYSTEM, ETR AM/FM STEREO WITH IN-DASH 6-DISC CD CHANGER, BOSE, DVD-BASED NAVIGATION, includes Radio Data System and digital signal processing (Requires (Y41) Bose Premium Sound System Package. Replaces (U2S) Sound System.) | |
|  | SOUND SYSTEM, ETR AM/FM STEREO WITH IN-DASH 6-DISC CD CHANGER, includes Radio Data System (RDS) and digital signal processing (Included and only available with (Y41) Bose Premium Sound System.) | |
 | | Seat Trim |  | LEATHER SEATING SURFACES (STD) | |
 | | Seat Type |  | SEATS, FRONT BUCKET, includes driver 8-position power adjuster and articulating head restraints (STD) | |
 | | Tires |  | TIRES, P235/60R18 FRONT AND P255/55R18 REAR, MICHELIN, V-RATED, ALL-SEASON, BLACKWALL (Included and only available with (Y42) Drivers Level One Package.) | |
|  | TIRES, P235/65R17 FRONT AND P255/60R17 REAR, GOODYEAR, H-RATED, ALL-SEASON, BLACKWALL (STD) | |
 | | Transmission |  | TRANSMISSION, 5-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED PTU OVERDRIVE, HYDRA-MATIC, 5L40-E, WITH AWD | |
|  | TRANSMISSION, 5-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE, HYDRA-MATIC, 5L40-E, WITH RWD (STD) | |
 | | Wheel Type |  | WHEELS, 17 X 7.5 (43.2 CM X 19.1 CM) CAST ALUMINUM WITH MACHINED FINISH (STD) | |
|  | WHEELS, 18 X 8 (45.7 CM X 20.3 CM) CAST ALUMINUM WITH ULTRABRIGHT MACHINE FINISH (Included and only available with (Y42) Drivers Level One Package.) |
| | | | 2006 Cadillac SRX | | Drive Type: | Rear Wheel Drive | | Engine: | Gas V6 | | Fuel: | 3.6L/217 |
| | | | Media Snapshot: | "SRX is built on a 116-inch wheelbase and is 195 inches long, versus a 113.4-inch wheelbase and 190.1-inch length for the midsize CTS sedan from which SRX derived..." -Review By CARS.COM | | "Handling is nothing short of exceptional; as the body feels tight and responsive, giving the 4,400-pound vehicle a tossable feel on par with the X5 and FX45." -Review By EDMUNDS.COM | | "Second-row seats can provide as much as 41 inches of legroom -- a segment record. In comparison, the MDX offers 37.8 inches of second-row legroom and the RX 330 offers 36.4 inches." -Review By MSN AUTOS | | "The rearmost bench folds flat into the floor, yielding 32.4 cubic feet of capacity behind the second-row seats. Fold the second-row seats and you've got 69.5 cubes." -Review By EDMUNDS.COM | | "The ride can be immensely satisfying, as it was when I took curves with gusto and bounded up mountain roads." -Review By MSN AUTOS |
uspFuelPriceByState 'Pennsylvania'
2006 Cadillac SRX VIN: 1GYEE637560218635 |
EPA: Miles Per Gallon |
 |
19 mpg
Combined |
16 mpg
City |
23 mpg
Highway |
| Fuel Economics |
| Tank Size: |
24 Gallons |
| Cost Per Gallon: |
$2.72 * |
| Miles Per Tank: |
418 Miles |
| Cost Per Tank: |
$59.82 |
|
Fuel Economics (To Drive 25 Miles) |
| Fuel Used: |
1.32 Gallons |
| Fuel Cost: |
$3.58 |
|
| * Average Gas Price in Pennsylvania |
| Greenhouse Gas Score |
 |
The Greenhouse Gas Score reflects the exhaust emissions of carbon dioxide (CO2). The scoring is from 0 to 10, where 10 is the best because it represents the lowest amount of greenhouse gas.
|
|