|
|
| Engine: |
3.8 - 6 CYL. - FI |
| Transmission: |
Automatic |
| Trim: |
Cxl |
| Mileage: |
30,387 |
| Body: |
Sedan |
| Price: |
$13,750 |
| Color: |
Glacier Blue Metallic |
| VIN: |
2G4WD532351352375 |
| |
|
| Features: |
 | Dealer stock no: 3257a |  | Power door locks |  | Power windows |  | Radial tires |  | Alloy wheels |  | Gauge cluster |  | Clock |  | Trip odometer |  | Air conditioning |  | Climate control |  | Driver side remote mirror |  | Am/fm stereo radio |  | Power drivers seat |  | Leather upholstery |  | Driver side air bag |
|
| |
|
 | | EPA Ratings |  | City 20/hwy 29 (3.8L engine/4-speed auto trans) | |
 | | Exterior |  | Daytime running lamps, switchable | |
|  | Door handles, chrome | |
|  | Glass, Solar-Ray light tinted | |
|  | Grille, chrome surround with graphite colored accents | |
|  | Headlamps, halogen, composite, front, includes flash-to-pass and Twilight Sentinel | |
|  | License plate bracket, front | |
|  | Mirrors, outside rearview, power, body-color | |
|  | Moldings, bodyside, body-color | |
|  | Wipers, intermittent, front | |
 | | Interior |  | Air conditioning, dual-zone, automatic, includes individual climate settings for driver and right front passenger, automatic climate control and rear seat heating outlets | |
|  | Air filtration system | |
|  | Antenna, integral, rear | |
|  | Assist handles, overhead, front passenger and rear doors (Front passenger assist handle not available when (CF5) Sunroof, power is ordered.) | |
|  | Cargo convenience net, trunk | |
|  | Carpet savers, front and rear, stain-resistant | |
|  | Cruise control | |
|  | Defogger, rear-window, electric | |
|  | Door locks, power, programmable, enhanced safety, includes lockout protection | |
|  | Instrumentation, includes Driver Information Center, 5-button includes language selection (English, Spanish and French), date, oil life monitor, odometer, driver warning messages, personalization features (door locks and interior/exterior lighting), remin | |
|  | Keyless entry, remote | |
|  | Lighting, interior, includes glovebox, trunk, delayed entry/exit with theater dimming, rear courtesy, front footwell and front map lights | |
|  | Mirror, inside rearview, manual day/night | |
|  | OnStar, 1-year Safe and Sound Service, includes automatic notification of air bag deployment, stolen vehicle tracking, emergency services, roadside assistance, remote door unlock, remote horn and lights, GM Goodwrench remote diagnostics, AccidentAssist an | |
|  | Personalization features, includes driver memory feature-two specific remote keyless entry FOBs: controls driver identification greeting, radio settings, station presets, content theft, automatic door locks, activation verification, perimeter lighting, de | |
|  | QuietTuning, includes laminated front side door glass and windshield, quiet laminated steel, enhanced exhaust tuning, enhanced melt on deadeners, increased usage of noise improvements and increased use of acoustic materials | |
|  | Retained accessory power, power windows, radio and sunroof remain operational after ignition is switched off for 10 minutes or until a door is opened | |
|  | Seat adjuster, power lumbar, driver 2-way | |
|  | Seat adjuster, power, driver 6-way | |
|  | Seat trim, leather-appointed seats | |
|  | Seat, rear split-folding, includes armrest and dual cupholders | |
|  | Seats, front bucket, includes 6-way power driver seat adjuster, 2-way manual passenger seat adjuster with fore and aft controls, head restraints, seatback map pockets and rear armrest with dual cupholders | |
|  | Sound system feature, 6-speakers | |
|  | Sound system, ETR AM/FM stereo with CD player, includes seek-and-scan, digital clock, auto-tone control, speed-compensated volume and TheftLock | |
|  | Steering column, tilt and telescopic | |
|  | Steering wheel, leather-wrapped rim, includes cruise controls | |
|  | Theft-deterrent system, content theft alarm | |
|  | Theft-deterrent system, PASS-Key III | |
|  | Trunk release, driver and right front passenger door lock buttons, push and hold 3 seconds | |
|  | Visors, illuminated vanity mirrors, driver and front passenger, extendable | |
|  | Windows, power, includes driver express-down | |
 | | Mechanical |  | Axle, 2.86 ratio | |
|  | Battery, 600 cold-cranking amps, includes rundown protection | |
|  | Brakes, 4-wheel disc | |
|  | Engine, 3.8L 3800 V6 SFI (200HP [149.2 kW] @ 5200 rpm, 230 lb.-ft. [310.5N-m] @ 4000 rpm) | |
|  | Exhaust, stainless-steel | |
|  | Front wheel drive | |
|  | Fuel capacity, approximate, 17 gallons | |
|  | Steering, power, rack-and-pinion | |
|  | Suspension, 4-wheel independent, Premium Ride | |
|  | Tire, spare, compact, includes steel wheel | |
|  | Tires, P225/60R16, all-season, blackwall, steel-belted radial | |
|  | Transmission, 4-speed automatic, electronically controlled with overdrive | |
|  | Wheels, 16 (40.6 cm) aluminum, 8-spoke, painted | |
 | | Safety |  | Air bags, frontal, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.) | |
|  | Horn, dual note, high and low | |
|  | LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats | |
|  | Safety belts, 3-point, front outboard (Includes center position lap belt when (AV8) Seating, 6-passenger is ordered.) | |
|  | Safety belts, 3-point, rear, all positions |
|
 | | Additional Options |  | AIR BAGS, SIDE, HEAD CURTAIN, FRONT AND REAR (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner`s Manual for more safety information.) | |
|  | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC (Includes (NW7) Traction control, Enhanced Traction System.) | |
|  | CHROME APPEARANCE PACKAGE, includes front and rear chrome fascia inserts, bodyside molding chrome inserts | |
|  | ENGINE BLOCK HEATER | |
|  | GOLD CONVENIENCE PACKAGE, includes (UK3) Steering wheel, mounted radio controls, includes temperature controls, (UG1) Universal transmitter, (DD8) Mirror, inside rearview, electrochromic, (DK2) Mirrors, outside rearview, power, body-color, heated, (AG2) S | |
|  | MIRROR, INSIDE REARVIEW, ELECTROCHROMIC, (LIGHT-SENSITIVE AUTO DIMMING) (Included and only available with (PEC) Gold Convenience Package.) | |
|  | REAR PARKING ASSIST, ULTRASONIC, includes rearview LED light bar and audible warning (Included and only available with (PEC) Gold Convenience Package.) | |
|  | REMOTE VEHICLE STARTER SYSTEM | |
|  | SEAT ADJUSTER, POWER, FRONT PASSENGER 6-WAY (Included with (PEC) Gold Convenience Package.) | |
|  | SEATS, HEATED, DRIVER AND FRONT PASSENGER | |
|  | SOUND SYSTEM FEATURE, 9-SPEAKERS, CONCERT SOUND III, includes two subwoofers and amplifier; rear subwoofers include coaxial mid-range speakers (Included and only available with (U1V) ETR AM/FM stereo with 6-disc in-dash CD changer or (U3L) Sound system, E | |
|  | SOUND SYSTEM FEATURE, XM SATELLITE RADIO. features 67 channels of 100% commercial-free music included in its over 150 channels of the best in music, news, sports, talk, comedy, XM Instant Traffic and Weather, and more. Digital quality sound with coast-to- | |
|  | SUNROOF, POWER, TILT-SLIDING, ELECTRIC | |
|  | TRACTION CONTROL, Enhanced Traction System (ETS), powertrain modulated (Included and only available with (JL9) Brakes, 4-wheel antilock, 4-wheel disc.) | |
|  | UNIVERSAL TRANSMITTER, HOMELINK, includes garage door opener, 3-channel programmable (Included and only available with (PEC) Gold Convenience Package.) | |
 | | Dealer Installed Options |  | CUSTOMER DIALOGUE NETWORK | |
|  | ILLINOIS COST SURCHARGE | |
|  | NEW JERSEY COST SURCHARGE *Required on all vehicles to be registered in New Jersey* | |
|  | REGULAR PRODUCTION ACCESSORY, SPOILER, REAR (SPO-supplied, dealer-installed) (Shipped factory painted with (12U) Sterling Silver Metallic, (40U) White Opal, (41U) Black Onyx and (63U) Cardinal Red Metallic. Shipped primed to be painted by dealer with (15 | |
|  | REGULAR PRODUCTION ACCESSORY, TRUNK LINER, INTERIOR CARPET SAVER PACKAGE (SPO-supplied, dealer installed) | |
 | | Emissions |  | EMISSIONS CERTIFICATION, CFF (CLEAN FUEL FLEET) LEV (LOW EMISSION VEHICLE). Option (VCL) should ONLY be ordered to receive the CFF LEV certification. If (VCL) is not ordered, the vehicle will be produced with your normally selected emission system and ma | |
|  | EMISSIONS OVERRIDE, CALIFORNIA, MASSACHUSETTS OR NEW YORK (Requires (FE9) Emissions, Federal requirements) (for vehicles ordered by dealers in states of California, Massachusetts or New York with Federal emissions) | |
|  | EMISSIONS OVERRIDE, FEDERAL (Requires (YF5) Emissions, California state requirements or (NE1) Emissions, New York, Vermont, Massachusetts or Maine state requirements.) (For vehicles ordered by dealers in Federal emission states with California, New York, | |
|  | EMISSIONS, CALIFORNIA STATE REQUIREMENTS | |
|  | EMISSIONS, FEDERAL REQUIREMENTS | |
|  | EMISSIONS, MAINE, MASSACHUSETTS, NEW YORK OR VERMONT STATE REQUIREMENTS | |
 | | Engine |  | ENGINE, 3.8L 3800 V6 SFI (200 HP [149.2 KW] @ 5200 RPM, 230 LB.-FT. [310.5N-M] @ 4000 RPM) (STD) | |
 | | Paint |  | PAINT, SOLID (STD) | |
 | | Radio |  | SOUND SYSTEM, ETR AM/FM STEREO WITH 6-DISC IN-DASH CD CHANGER, includes (U88) Sound system feature, 9-speakers, Concert Sound III, seek-and-scan, digital clock, speed-compensated volume and TheftLock | |
|  | SOUND SYSTEM, ETR AM/FM STEREO WITH CD PLAYER, includes seek-and-scan, digital clock, auto-tone control, speed-compensated volume and TheftLock (STD) | |
|  | SOUND SYSTEM, ETR AM/FM STEREO WITH CD/MP3 PLAYER, includes (U88) Sound system feature, 9-speakers, Concert Sound III, seek-and-scan, digital clock, speed-compensated volume and TheftLock | |
 | | Seat Trim |  | NUANCE SANDSTONE LEATHER-APPOINTED SEATS (STD) | |
 | | Seat Type |  | SEATING, 6-PASSENGER, includes front center flip-and-fold cushion/console and rear seat armrest with dual cupholders. Lower cushion flips forward to reveal dual cupholders, storage compartment and item storage under armrest with power outlet. Includes f | |
|  | SEATS, FRONT BUCKET, includes 6-way power driver seat adjuster, 2-way manual passenger seat adjuster with fore and aft controls, head restraints, seatback map pockets and rear armrest with dual cupholders (STD) | |
 | | Transmission |  | TRANSMISSION, 4-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE (STD) | |
 | | Wheel Type |  | WHEELS, 16 (40.6 CM) ALUMINUM, 8-SPOKE, CHROME-TECH | |
|  | WHEELS, 16 (40.6 CM) ALUMINUM, 8-SPOKE, PAINTED (STD) |
| | | | 2005 Buick LaCrosse | | Drive Type: | Front Wheel Drive | | Engine: | Gas V6 | | Fuel: | 3.8L/231 |
| | | | Media Snapshot: | "Buick's Quiet Tuning has made the new LaCrosse one of the quietest, most pleasant cars to ride and drive in among the entire class." -Review By NEW CAR TEST DRIVE | | "The twin headlamps call to mind the Mercedes-Benz E-Class..." -Review By EDMUNDS.COM | | "We don't know that the LaCrosse will compete directly with the Accord and Camry, but it is certainly a worthy competitor for all the American-made competition in the $30,000 sedan class." -Review By NEW CAR TEST DRIVE | | "...densely clustered small sound and climate system buttons won't endear the LaCrosse to older drivers accustomed to larger, easier-to-use controls." -Review By MSN AUTOS | | "An uncommon option in today's cars, but offered in the LaCrosse, is a full-size front seat." -Review By CARS.COM | | "The LaCrosse has a rich, high-quality looking interior with attractive woodgrain trim, nicely presented instruments and controls and available leather seats with nice-looking gathered stitching." -Review By NEW CAR TEST DRIVE | | "In a high-tech world, this still looks like the old chrome toaster." -Review By CARS.COM | | "Quality announces itself early." -Review By CARS.COM |
uspFuelPriceByState 'Pennsylvania'
2005 Buick LaCrosse VIN: 2G4WD532351352375 |
EPA: Miles Per Gallon |
 |
23 mpg
Combined |
20 mpg
City |
29 mpg
Highway |
| Greenhouse Gas Score |
 |
The Greenhouse Gas Score reflects the exhaust emissions of carbon dioxide (CO2). The scoring is from 0 to 10, where 10 is the best because it represents the lowest amount of greenhouse gas.
|
|