|
|
| Engine: |
V6 3.6 Liter |
| Transmission: |
Automatic |
| Mileage: |
19,968 |
| Price: |
$15,999 |
| Color: |
Red |
| VIN: |
1G2ZM577974236651 |
| |
|
Comments:
PENNSYLVANIA'S #1 VOLUME NISSAN DEALER 4 YEARS IN A ROW!! 120 POINT INSPECTION CHECKLIST!! ENJOY PEACE OF MIND WITH A COLONIAL NISSAN CERTIFIED PRE-OWNED VEHICLE!! All prices reflect $2000 cash down or trade.
| Features: |
 | Dealer stock no: p17634a |  | Axle 2.77 ratio,steering hydraulic power steering (hps),brakes 4-wheel antilock 4-wheel disc includes traction control,exhaust outlets dual chrome tips,seats 45/45 front bucket,seat rear 60/40 split-folding,steering column tilt and telescopic,steering wheel leather-wrapped,steering wheel controls mounted audio controls,door locks power programmable with lockout protection and delayed locking,cruise control electronic with set and resume speed,remote keyless entry extended-range,trunk release power,air conditioning single-zone automatic climate control,defogger rear-window,mirror inside rearview auto-dimming with compass display,shift knob leather-wrapped,brake handle leather-wrapped,lighting interior with illuminated entry and theater dimming,map pocket front passenger seatback,,spoiler rear,moldings body-color bodyside,daytime running lamps,glass solar-ray light-tinted heat rejecting,mirrors outside power-adjustable satin black,wipers front intermittent speed-sensitive controlled-cycle,fog lamps front integral in fascia with projector beam,safety belts 3-point rear all seating positions,door locks rear child security, |
|
| |
|
 | | Exterior |  | Daytime Running Lamps | |
|  | Fog lamps, front, integral in fascia with projector beam | |
|  | Glass, Solar-Ray light-tinted, heat rejecting | |
|  | Headlamps, halogen composite with reflector optics, automatic exterior lamp control and 20-second delay off feature | |
|  | Mirrors, outside power-adjustable, Satin Black | |
|  | Moldings, body-color bodyside | |
|  | Spoiler, rear | |
|  | Wipers, front intermittent, speed-sensitive, controlled-cycle | |
 | | Interior |  | Air conditioning, single-zone automatic climate control | |
|  | Audio system feature, Monsoon high-performance 8-speaker system with high-mounted tweeters and subwoofer | |
|  | Audio system, AM/FM stereo with CD player, seek-and-scan, Radio Data System (RDS), speed-compensated volume, TheftLock, equalizer and Driver Information Center | |
|  | Brake handle, leather-wrapped | |
|  | Console, floor with floor shifter, integral armrest, lighted shift indicator, parking brake and storage compartment | |
|  | Cruise control, electronic with set and resume speed | |
|  | Defogger, rear-window | |
|  | Door locks, power programmable with lockout protection and delayed locking | |
|  | Instrumentation, analog with speedometer, temperature, fuel, tachometer and trip odometer | |
|  | Lighting, interior with illuminated entry and theater dimming | |
|  | Map pocket, driver seatback | |
|  | Map pocket, front passenger seatback | |
|  | Mirror, inside rearview auto-dimming with compass display | |
|  | Remote Keyless Entry, extended-range | |
|  | Seat adjuster, driver 6-way power | |
|  | Seat, rear 60/40 split-folding | |
|  | Seats, 45/45 front bucket | |
|  | Shift knob, leather-wrapped | |
|  | Steering column, tilt and telescopic | |
|  | Steering wheel controls, mounted audio controls | |
|  | Steering wheel, leather-wrapped | |
|  | Theft-deterrent system, PASSlock | |
|  | Trunk release, power | |
|  | Visors, driver and front passenger vanity mirrors (Illuminated visor vanity mirrors) | |
|  | Windows, power with driver Express-Down | |
|  | XM Satellite Radio. With a wide variety of programming, XM has something to excite any driver. Whether you want to be entertained or informed, to laugh, think, or sing, XM has the perfect channel for you - coast-to-coast, and in digital-quality sound. 3 | |
 | | Mechanical |  | Axle, 2.77 ratio | |
|  | Brakes, 4-wheel antilock, 4-wheel disc, includes Traction Control | |
|  | Engine, 3.6L V6 SFI (252 hp [188.0 kW] @ 6300 rpm, 251 lb-ft of torque [340.0 N-m] @ 3200 rpm) | |
|  | Exhaust outlets, dual chrome tips | |
|  | Front wheel drive | |
|  | StabiliTrak, Dynamic Control System (DCS) driver-controlled | |
|  | Steering, Hydraulic Power Steering (HPS) | |
|  | Suspension, Sport, with thicker direct-acting front stabilizer bar and enhanced steering rack bushing and thicker rear stabilizer bar | |
|  | Tires, P225/50R18 touring, blackwall | |
|  | Transmission, 6-speed automatic, electronically controlled with overdrive, includes manual shift mode | |
|  | Wheels, 18 (45.7 cm) 5-spoke, flangeless ultra-bright alloy | |
 | | Safety |  | Air bags, dual-stage frontal, driver and right-front passenger and head curtain side-impact, front and rear outboard seating positions with Passenger Sensing System (Head curtain side air bags are designed to help reduce the risk of head and neck injuries | |
|  | Brakes, 4-wheel antilock, 4-wheel disc, includes Traction Control | |
|  | Daytime Running Lamps | |
|  | Door locks, rear child security | |
|  | LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | |
|  | Safety belts, 3-point, driver and right-front passenger, height-adjustable | |
|  | Safety belts, 3-point, rear, all seating positions | |
|  | StabiliTrak, Dynamic Control System (DCS) driver-controlled |
|
 | | Additional Options |  | AIR BAGS, DUAL-STAGE FRONTAL AND SIDE-IMPACT, DRIVER AND RIGHT-FRONT PASSENGER AND HEAD CURTAIN SIDE-IMPACT, FRONT AND REAR OUTBOARD SEATING POSITIONS WITH PASSENGER SENSING SYSTEM (Head curtain side air bags are designed to help reduce the risk of head a | |
|  | CARGO NETS, TRUNK (Available separately or included with (PCQ) Premium Package.) | |
|  | CUSTOMER DIALOGUE NETWORK | |
|  | ENGINE BLOCK HEATER | |
|  | FLOOR MATS, CARPETED FRONT AND REAR (Available separately or included with (PCQ) Premium Package.) | |
|  | ILLINOIS COST SURCHARGE | |
|  | LICENSE PLATE BRACKET, FRONT | |
|  | NEW JERSEY COST SURCHARGE *Required on all vehicles to be registered in New Jersey* | |
|  | ONSTAR, 1-YEAR OF SAFE AND SOUND PLAN. Includes Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, Emergency Services, Roadside Assistance, Remote Door Unlock, OnStar Vehicle Diagnostics, Hands-Free Calling, AccidentAssist, | |
|  | PANORAMIC ROOF, POWER, 4-PANEL GLASS, RETRACTABLE AND MULTI-POSITION WITH ELECTRIC SUNSHADE (Requires (PDE) Sun and Sound Package. Not available with (CF5) power sunroof.) | |
|  | PEDALS, POWER-ADJUSTABLE FOR ACCELERATOR AND BRAKE | |
|  | PREMIUM PACKAGE, includes front bucket leather-appointed seats (GT), front bucket leather-appointed seats with two-tone leather inserts (GTP), (AG1) 6-way power driver seat adjuster (GT), (KA1) heated driver and front passenger seats, (AP3) Remote vehicle | |
|  | REMOTE VEHICLE STARTER SYSTEM, included in key fob (Available separately or included with (PCQ) Premium Package.) | |
|  | SEATS, HEATED, DRIVER AND FRONT PASSENGER (Available to order with cloth seats. Included with (PCQ) Premium Package.) | |
|  | SUN AND SOUND PACKAGE, includes (UN0) AM/FM stereo with CD player (G6), (UC6) AM/FM stereo with 6-disc CD changer (GT and GTP), (CF5) power sunroof and (T43) rear spoiler, rear (GT Sedan only) ((CF5) power sunroof upgradeable to (C3Y) power panoramic roof | |
|  | SUNROOF, POWER, TILT-SLIDING WITH SUNSHADE (Included and only available with (PDE) Sun and Sound Package.) | |
|  | TRIM, SIMULATED WALNUT BURL ACCENTS (Included on interior trim (70*) Light Taupe.) | |
 | | Emissions |  | EMISSIONS OVERRIDE, CALIFORNIA, MASSACHUSETTS OR NEW YORK (for vehicles ordered by dealers in states of California, Massachusetts or New York with Federal emissions) (Requires (FE9) Federal emissions requirements.) | |
|  | EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with California, New York, Vermont, Massachusetts or Maine emissions; may also be used by dealers in states of California, New York, Vermont, Massachusetts or Maine to | |
|  | EMISSIONS, CALIFORNIA STATE REQUIREMENTS | |
|  | EMISSIONS, FEDERAL REQUIREMENTS | |
|  | EMISSIONS, MAINE, MASSACHUSETTS, NEW YORK OR VERMONT STATE REQUIREMENTS | |
 | | Engine |  | ENGINE, 3.6L V6 SFI (252 hp [188.0 kW] @ 6300 rpm, 251 lb-ft of torque [340.0 N-m] @ 3200 rpm) (STD) | |
 | | Note |  | ** ORDERING INFORMATION IS 2007, BASE & OPTION PRICES TO FOLLOW ** | |
 | | Paint Type |  | SOLID PAINT (STD) | |
 | | Radio |  | AUDIO SYSTEM, AM/FM STEREO WITH 6-DISC IN-DASH CD CHANGER, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), TheftLock, random disc function, graphic equalizer and Driver Information Center (Included and only available with (PDE) S | |
|  | AUDIO SYSTEM, AM/FM STEREO WITH CD PLAYER, seek-and-scan, Radio Data System (RDS), speed-compensated volume, TheftLock, equalizer and Driver Information Center (STD) | |
 | | Seat Trim |  | EBONY IMPRESSION CLOTH SEAT TRIM (Available with (FAD) Trim, simulated Walnut Burl accents.) | |
|  | EBONY NUANCE LEATHER-APPOINTED SEATS (Available with (FAD) Trim, simulated Walnut Burl accents.) (Includes (AG1) Seat adjuster, power, driver 6-way and (KA1) Seats, heated, driver and front passenger on GT and GTP models. Requires (PCQ) Premium Package on | |
|  | EBONY/MOROCCO NUANCE LEATHER-APPOINTED SEATS (Available with (FAD) Trim, simulated Walnut Burl accents.) (Includes (AG1) Seat adjuster, power, driver 6-way and (KA1) Seats, heated, driver and front passenger on GT and GTP models. Requires (PCQ) Premium Pa | |
|  | LIGHT TAUPE IMPRESSION CLOTH SEAT TRIM (Includes (FAD) Trim, simulated Walnut Burl accents.) | |
|  | LIGHT TAUPE NUANCE LEATHER-APPOINTED SEATS (Includes (FAD) Trim, simulated Walnut Burl accents.) (Includes (AG1) Seat adjuster, power, driver 6-way and (KA1) Seats, heated, driver and front passenger on GT and GTP models. Requires (PCQ) Premium Package on | |
 | | Seat Type |  | SEATS, 45/45 FRONT BUCKET (STD) | |
 | | Tires |  | TIRES, P225/50R18 PERFORMANCE, SUMMER-ONLY, BLACKWALL | |
|  | TIRES, P225/50R18 TOURING, BLACKWALL (STD) | |
 | | Transmission |  | TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE, includes manual shift mode (STD) |
| | | | 2007 Pontiac G6 | | Drive Type: | Front Wheel Drive | | Engine: | Gas V6 | | Fuel: | 3.5L/214 |
| | | | Media Snapshot: | "...a few cheap bits here and there keep the G6 a step below the class standards." -Review By EDMUNDS.COM | | "The G6 is less impressive when stacked against the two bestsellers among midsize sedans - the Toyota Camry and Honda Accord." -Review By CARS.COM | | "The Pontiac's 3.5-liter V-6 is a typical noisy pushrod GM engine as opposed to the overhead-cam design seen in Japanese makes. That means this one growls while it runs up to speed and through the gears, while Camry and Accord are quiet." -Review By CARS.COM | | "Available Panoramic roof steals headroom, forcing taller passengers to scrunch uncomfortably." -Review By CONSUMER GUIDE | | "Bumps cause slight knocking in front end." -Review By CONSUMER GUIDE | | "Equipped with this so-called sport suspension, we expected the GT to be, well, sporty. It wasn't." -Review By CAR AND DRIVER | | "If we had our druthers, we'd replace the way-bright chrome surrounds on the gauges with brushed rings and find better-shaped, more supportive seats." -Review By CAR AND DRIVER | | "Head and leg room are good in the G6, making it comfortable for a family of four." -Review By CARS.COM | | "The suspension returns a surprisingly sporty ride, and the solid structure helps make the interior a serene place to spend time." -Review By EDMUNDS.COM | | "The badging says GT, but the steering feels as if it were crafted by carpenters..." -Review By CAR AND DRIVER | | "Worlds better than the Grand Am it replaces, but lacks a compelling reason to buy..." -Review By USA TODAY |
uspFuelPriceByState 'Pennsylvania'
2007 Pontiac G6 VIN: 1G2ZM577974236651 |
EPA: Miles Per Gallon |
 |
23 mpg
Combined |
20 mpg
City |
28 mpg
Highway |
| Greenhouse Gas Score |
 |
The Greenhouse Gas Score reflects the exhaust emissions of carbon dioxide (CO2). The scoring is from 0 to 10, where 10 is the best because it represents the lowest amount of greenhouse gas.
|
|