|
|
| Engine: |
V8 4.6 Liter HO |
| Transmission: |
Automatic |
| Mileage: |
43,072 |
| Price: |
$21,999 |
| Color: |
Blue |
| VIN: |
1G6KD57916U205877 |
| |
|
Comments:
PENNSYLVANIA'S #1 VOLUME NISSAN DEALER 4 YEARS IN A ROW!! 120 POINT INSPECTION CHECKLIST!! ENJOY PEACE OF MIND WITH A COLONIAL NISSAN CERTIFIED PRE-OWNED VEHICLE!! All prices reflect $2000 cash down or trade.
| Features: |
 | Dealer stock no: p17694 |  | Suspension performance 4-wheel independent,automatic electronic level control,steering power magnasteer variable-assist rack-and-pinion,brake assist,fuel capacity approximate 18 gallon (68 liters),exhaust outlets chrome-plated dual,magnetic ride control,performance algorithm shifting,stabilitrak,frame integral construction includes corrosion-resistant coating,brakes 4-wheel antilock 4-wheel disc,cruise control electronic with set and resume speed,wood trim dark burled walnut,keyless entry remote includes panic button and trunk release,antenna integral front and rear,antenna quad band with xm,lighting led interior rear reading,map pockets front doors and front seatbacks,cargo convenience net trunk,trunk mat and deck lid tie down,steering column power tilt and telescopic,seat rear pass-through,seats heated rear outboard seating positions,seat trim nuance leather seating surfaces without perforation,steering column tilt-wheel adjustable,smart remote start,illuminated entry,door locks power programmable includes lockout protection,sound system feature premium enhanced audio speakers bose,,lamps led backup,daytime running lamps,headlamps intellibeam automatic low/high beam control,fog lamps front integral in fascia,glass solar-ray light tinted,glass laminated theft-deterrent front side,wipers intermittent front structureless rainsense generation ii,glass laminated theft-deterrent rear side,lamp center high-mounted stop/brake chmsl,wiper nozzles heated,door locks child security rear, |
|
| |
|
 | | EPA Ratings |  | City 17/hwy 24 (4.8L engine/4-speed auto trans) | |
 | | Exterior |  | Daytime running lamps | |
|  | Fog lamps, front, integral in fascia | |
|  | Glass, laminated, theft-deterrent, front side | |
|  | Glass, laminated, theft-deterrent, rear side | |
|  | Glass, Solar-Ray light tinted | |
|  | Headlamps, Intellibeam, automatic low/high beam control | |
|  | Headlamps, Xenon, high-intensity discharge windshield wiper activated, includes flash-to-pass, Twilight Sentinel and cornering lamps | |
|  | Lamp, center high-mounted stop/brake CHMSL | |
|  | Lamps, LED, backup | |
|  | Mirrors, outside rearview, power folding, heated, body-color, turn signal indicator, driver side electrochromic (light sensitive, auto dimming) | |
|  | Wiper nozzles, heated | |
|  | Wipers, intermittent, front, structureless, RainSense, Generation II | |
 | | Interior |  | Antenna, integral, front and rear | |
|  | Antenna, Quad Band with XM | |
|  | Armrest, center, rear, includes dual cupholders and storage | |
|  | Cargo convenience net, trunk | |
|  | Climate control, tri-zone automatic, includes individual climate settings for driver, right front passenger and rear passengers, dual-zone front and auxiliary rear air/heat control, includes air filtration system | |
|  | Console, center, includes storage bin, storage tray, dual cupholders, coin holder and armrest | |
|  | Cruise control, electronic with set and resume speed | |
|  | Defogger, rear-window, electric, includes front and side window outlets, driver and front passenger | |
|  | Door locks, power programmable, includes lockout protection | |
|  | Driver Information Center, includes miles range (analog), mpg average and instant, fuel used, timer, battery volts, tire pressure monitor, engine oil life, transmission fluid life, and driver personalization features with warning and status messages | |
|  | Floormats, carpeted, front and rear | |
|  | Fuel filler door release, push/push | |
|  | Fuel gauge, analog | |
|  | Illuminated entry | |
|  | Instrumentation, analog, includes speedometer, tachometer, fuel gauge, coolant temperature and Driver Information Center | |
|  | Keyless entry, remote, includes panic button and trunk release | |
|  | Lighting, LED, interior, rear, reading | |
|  | Map pockets, front doors and front seatbacks | |
|  | Memory Package, memory presets for 2 drivers, includes 8-way power driver seat, programmable door locks, outside mirrors with parallel park assist, climate control and radio presets | |
|  | Mirror, inside rearview, electrochromic (light-sensitive auto dimming), includes compass and OnStar controls | |
|  | OnStar, 1-year of Directions and Connections plan. Includes Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, Emergency Services, Roadside Assistance, Remote Door Unlock, OnStar Vehicle Diagnostics, Hands-Free Calling, Acci | |
|  | Parking assist, front and rear Ultrasonic, includes rearview LED light bar and audible warning | |
|  | Retained accessory power, power windows and radio remain operational after ignition is switched off for 10 minutes or until a door is opened | |
|  | Seat adjusters, power lumbar control, driver and front passenger, 4-way, massaging | |
|  | Seat trim, Nuance leather seating surfaces without perforation | |
|  | Seat, rear pass-through | |
|  | Seats, front bucket, leather seating surfaces, floor shift, includes driver and front passenger 8-position power adjusters with articulating head restraints | |
|  | Seats, heated and cooled, front (Includes (A45) Memory Package and perforated seats.) | |
|  | Seats, heated, rear outboard seating positions | |
|  | Smart Remote Start | |
|  | Sound system feature, Premium enhanced audio speakers, Bose | |
|  | Sound system feature, XM Satellite Radio, features 67 channels of 100% commercial-free music included in its over 150 channels of the best in music, news, sports, talk, comedy, XM Instant Traffic and Weather, and more. Digital quality sound with coast-to- | |
|  | Sound system, ETR AM/FM stereo with CD/MP3 player, 6-disc in-dash CD changer, seek-and-scan, digital clock, auto-tone control, automatic volume volume compensation, Theftlock, Radio Data System (RDS) and 8 speakers | |
|  | Steering column, power tilt and telescopic | |
|  | Steering column, Tilt-Wheel, adjustable | |
|  | Steering column, without column shifter (floor shift) (Requires (AQ9) Seats, front bucket, leather seating surfaces.) | |
|  | Steering wheel, deluxe, leather-wrapped with wood accents, heated (Not available with (K59) Cruise control, adaptive.) | |
|  | Theft-deterrent system, PASS-Key III | |
|  | Tire pressure monitor | |
|  | Trunk mat, and deck lid tie down | |
|  | Trunk release, power, includes valet lockout, located in glovebox | |
|  | Universal Home Remote, includes garage door opener, 3-channel programmable | |
|  | Visors, illuminated vanity mirrors, driver and front passenger | |
|  | Windows, power, includes express-down, all and express-up, front and rear passenger lockout | |
|  | Wood trim, dark burled Walnut | |
 | | Mechanical |  | Alternator, 150 amps | |
|  | Automatic electronic level control | |
|  | Battery, includes rundown protection | |
|  | Brake assist | |
|  | Brake/transmission shift interlock, automatic transmission | |
|  | Brakes, 4-wheel antilock, 4-wheel disc | |
|  | Drivetrain, front-wheel drive | |
|  | Engine, 4.6L DOHC V8 Northstar (291 HP [217 kW] @ 5600 rpm, 286 lb.-ft. [386.1 N-m] @ 4400 rpm) | |
|  | Exhaust outlets, chrome-plated, dual | |
|  | Frame, integral construction, includes corrosion-resistant coating | |
|  | Fuel capacity, approximate, 18 gallon (68 liters) | |
|  | Magnetic Ride Control | |
|  | Performance Algorithm Shifting | |
|  | StabiliTrak | |
|  | Steering, power, Magnasteer, variable-assist, rack-and-pinion | |
|  | Suspension, Performance, 4-wheel independent | |
|  | Tire, spare, compact | |
|  | Tires, P245/50R18 99 H-rated, blackwall | |
|  | Traction Control, all-speed, brake and engine controlled | |
|  | Transmission, 4-speed automatic, electronically controlled with overdrive, Hydra-matic (4T80-E) | |
|  | Wheels, 18 x 7.5 (45.6 cm x 19.1 cm) aluminum, machined finished | |
 | | Safety |  | Air bags, frontal, driver and right front passenger, side-impact and roof rail (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety informa | |
|  | Brake/transmission shift interlock, automatic transmission | |
|  | Brakes, 4-wheel antilock, 4-wheel disc | |
|  | Daytime running lamps | |
|  | Door locks, child security, rear | |
|  | Safety belts, 3-point, driver and front passenger | |
|  | Safety belts, 3-point, rear, includes outboard comfort guides and center position 3-point belt | |
|  | Traction Control, all-speed, brake and engine controlled |
|
 | | Additional Options |  | CRUISE CONTROL, ADAPTIVE, sophisticated radar tranceiver automatically adjusts speed to maintain preset following distance, includes telltale in instrument panel cluster (Not available with (TL4) Grille, body color.) | |
|  | ENGINE BLOCK HEATER | |
|  | GRILLE, BODY COLOR (Not available with (K59) Cruise Control, adaptive.) | |
|  | ILLINOIS COST SURCHARGE | |
|  | MANUFACTURER STATEMENT OF ORIGIN | |
|  | NEW JERSEY COST SURCHARGE *Required on all vehicles to be registered in New Jersey* | |
|  | STEERING WHEEL, DELUXE, LEATHER-WRAPPED WITH WOOD ACCENTS, HEATED (Included and only available with (K59) Cruise control, adaptive.) | |
|  | SUNROOF, POWER, TILT-SLIDING, ELECTRIC with express-open, includes sunshade | |
|  | SUNSHADE, REAR WINDOW, POWER | |
 | | Emissions |  | EMISSIONS OVERRIDE, CALIFORNIA, MASSACHUSETTS OR NEW YORK (for vehicles ordered by dealers in states of California, Massachusetts or New York with Federal emissions) (Requires (FE9) Emissions, Federal requirements.) | |
|  | EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with California, New York, Vermont, Massachusetts or Maine emissions; may also be used by dealers in states of California, New York, Vermont, Massachusetts or Maine to | |
|  | EMISSIONS, CALIFORNIA STATE REQUIREMENTS | |
|  | EMISSIONS, FEDERAL REQUIREMENTS | |
|  | EMISSIONS, MAINE, MASSACHUSETTS, NEW YORK OR VERMONT STATE REQUIREMENTS | |
 | | Engine |  | ENGINE, 4.6L DOHC V8 NORTHSTAR (291 HP [217 kW] @ 5600 rpm, 286 lb.-ft. [386.1 N-m] @ 4400 rpm) (STD) | |
 | | Paint |  | EXTRA COST PAINT | |
|  | PREMIUM COST PAINT | |
|  | SOLID PAINT (STD) | |
 | | Preferred Equipment Group |  | PREFERRED EQUIPMENT GROUP Includes standard equipment | |
 | | Radio |  | SOUND SYSTEM, ADVANCED NAVIGATION, includes Voice Recognition (Includes Bose sound system.) | |
|  | SOUND SYSTEM, ETR AM/FM STEREO WITH CD/MP3 PLAYER 6-DISC IN-DASH CD CHANGER, seek-and-scan, digital clock, auto-tone control, automatic volume compensation, Theftlock, Radio Data System (RDS) and 8-speakers (STD) | |
 | | Seat Trim |  | NUANCE LEATHER SEATING SURFACES WITH MINI PERFORATED SEAT INSERTS | |
|  | SEAT TRIM, LEATHER, PROCESSING CODE | |
|  | TEHAMA FULL LEATHER SEATS WITH MINI PERFORATED INSERTS | |
|  | TUSCANY FULL LEATHER SEATS WITH MINI PERFORATED INSERTS | |
 | | Seat Type |  | SEATS, FRONT BUCKET, LEATHER SEATING SURFACES, FLOOR SHIFT, includes driver and front passenger 8-position power adjusters with articulating head restraints (STD) | |
 | | Transmission |  | TRANSMISSION, 4-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE, HYDRA-MATIC (4T80-E) (STD) | |
 | | Wheel Type |  | WHEELS, 18 X 7.5 (45.6 CM X 19.1 CM) ALUMINUM, CHROME | |
|  | WHEELS, 18 X 7.5 (45.6 CM X 19.1 CM) ALUMINUM, MACHINE FINISHED (STD) |
| | | | 2006 Cadillac DTS | | Drive Type: | Front Wheel Drive | | Engine: | Gas V8 | | Fuel: | 4.6L/279 |
| |
uspFuelPriceByState 'Pennsylvania'
2006 Cadillac DTS VIN: 1G6KD57916U205877 |
EPA: Miles Per Gallon |
 |
20 mpg
Combined |
17 mpg
City |
24 mpg
Highway |
| Greenhouse Gas Score |
 |
The Greenhouse Gas Score reflects the exhaust emissions of carbon dioxide (CO2). The scoring is from 0 to 10, where 10 is the best because it represents the lowest amount of greenhouse gas.
|
|