|
|
| Engine: |
V8 5.3 Liter |
| Transmission: |
Automatic |
| Mileage: |
75,452 |
| Price: |
$12,999 |
| Color: |
Red |
| VIN: |
1GNET16P446192038 |
| |
|
Comments:
PENNSYLVANIA'S #1 VOLUME NISSAN DEALER 4 YEARS IN A ROW!! 120 POINT INSPECTION CHECKLIST!! ENJOY PEACE OF MIND WITH A COLONIAL NISSAN CERTIFIED PRE-OWNED VEHICLE!! All prices reflect $2000 cash down or trade.
| Features: |
 | Dealer stock no: 51623a |  | ,,, |
|
| |
|
 | | EPA Ratings |  | City 15/hwy 18 (5.3L engine/4-speed auto trans) | |
|  | City 15/hwy 20 (4.2L engine/4-speed auto trans) | |
 | | Exterior |  | Body, liftgate with liftglass | |
|  | Bumpers, front and rear, color-keyed, includes Charcoal accents, rear step includes pad | |
|  | Daytime running lamps, includes automatic exterior lamp control | |
|  | Door handles, Black | |
|  | Door handles, body-color | |
|  | Fog lamps, front, halogen | |
|  | Glass, Solar-Ray | |
|  | Glass, Solar-Ray deep tinted (all windows except light tinted glass on windshield, driver and front passenger) | |
|  | Grille, body-colored | |
|  | Grille, chrome bar | |
|  | Headlamps, dual composite halogen, includes automatic lamp control | |
|  | Luggage rack, roof-mounted, Black, adjustable, with cross bars, includes side rails | |
|  | Mirrors, outside rearview, foldaway, manual, Black | |
|  | Mirrors, outside rearview, foldaway, power, heated | |
|  | Moldings, bodyside, body-color | |
|  | Paint, solid | |
|  | Side rails, roof-mounted, Black | |
|  | Wipers, intermittent, front, includes pulse washers | |
|  | Wipers, intermittent, rear, wiper/washer | |
 | | Interior |  | 50/50 split-folding 3rd row bench seat | |
|  | Air conditioning, dual-zone, manual, individual climate settings for driver and right front passenger | |
|  | Armrests, driver and passenger doors, padded | |
|  | Assist handles, front passenger, rear outboard passenger | |
|  | Cargo tie downs, 5 | |
|  | Coat hooks, rear seat area | |
|  | Console, floor, includes CD/cassette storage and cupholders | |
|  | Console, overhead custom, includes (UG1) Universal transmitter and (UPC) Travel Note digital recorder | |
|  | Convenience Package, electric rear glass release and rear-window wiper/washer | |
|  | Convenience Package, power windows and door locks, programmable, with lighted switches and front express-down windows | |
|  | Cruise control, electronic with set and resume speed, includes telltale in instrument panel cluster | |
|  | Cupholders, front and rear | |
|  | Defogger, rear-window, electric | |
|  | Door trim, with integral padded armrest and front door map pockets | |
|  | Floor covering, full-floor color-keyed carpeting | |
|  | Floormats, color-keyed, carpeted front and rear, removable | |
|  | Glovebox, passenger side of instrument panel | |
|  | Headliner, color-keyed cloth, with matching retainer moldings | |
|  | Heater and defogger, includes front and side window defoggers and rear passenger heating ducts | |
|  | Instrumentation, analog, includes speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature, oil pressure gauges, tachometer, liftgate ajar, warning light for safety belt, ABS/parking brake, directional hazard signals and high be | |
|  | Keyless entry, remote, programmable, includes 2 transmitters, panic button and content theft alarm | |
|  | Lighting, perimeter with theater dimming, cargo compartment, reading lamps in all rows, door- and tailgate-activated switches, illuminated entry, exit feature and rear map lights | |
|  | Mirror, inside rearview, prismatic | |
|  | Power outlets, auxiliary | |
|  | Rear HVAC and controls | |
|  | Seats, front, Premium Cloth, reclining buckets with driver lumbar support, adjustable head restraint, 8-way power on driver`s side with power recliner and adjustable head restraint | |
|  | Seats, front, Premium Cloth, reclining buckets with driver lumbar support, adjustable head restraint, manual recline and adjustable headrest | |
|  | Seats, rear 2nd row, split-folding | |
|  | Sound system, ETR AM/FM stereo with CD player, includes seek-and-scan, digital clock, auto-tone control, speed-compensated volume, and TheftLock (May be substituted with (UB1) Sound system, ETR AM/FM stereo with CD player and cassette, (UC6) Sound system, | |
|  | Sound system, ETR AM/FM stereo with CD player, includes seek-and-scan, digital clock, auto-tone control, speed-compensated volume, and TheftLock (May be substituted with (UB1) Sound system, ETR AM/FM stereo with CD player and cassette.) | |
|  | Steering column, Tilt-Wheel, adjustable, includes brake/transmission shift interlock | |
|  | Steering wheel, vinyl | |
|  | Theft-deterrent alarm system, content theft alarm includes beeping horn and flashing lights | |
|  | Theft-deterrent system, PASSLock | |
|  | Universal Transmitter, includes garage door opener, 3-channel programmable | |
|  | Visors, padded, color-keyed, driver and passenger side with cloth trim and vanity mirror | |
|  | Visors, padded, color-keyed, driver and passenger side with cloth trim, driver and passenger illuminated vanity mirrors | |
|  | Warning tones, headlamp on, key-in-ignition, driver safety belt unfasten, turn signal on | |
 | | Mechanical |  | 4-wheel drive | |
|  | Alternator, 150 amps (Standard with (LL8) Engine, Vortec 4200 I6 SFI) | |
|  | Battery, heavy-duty, includes rundown protection and retained accessory power | |
|  | Brakes, 4-wheel antilock, 4-wheel disc | |
|  | Engine, Vortec 4200 SFI I6, includes transmission oil cooler (275 HP [205.1 kW] @ 6000 rpm, 275 lb.-ft. [371.2 N-m] @ 3600 rpm) | |
|  | Exhaust, aluminized stainless-steel muffler and tailpipe | |
|  | GVWR, 6400 lbs. (2903 kg) (CT15806 models only) | |
|  | Key, single, 2-sided | |
|  | Rear axle, 3.42 ratio | |
|  | Recovery hooks, 2 front, frame-mounted (4x4 only.) | |
|  | Stabilizer bars, front and rear | |
|  | Steering, power | |
|  | Suspension Package, Premium Smooth Ride | |
|  | Suspension, front, independent | |
|  | Suspension, rear, 5-link coil springs | |
|  | Tires, P245/65R17, on-/off-road, blackwall (May be substituted with (QTR) Tires, P245/65R17, on-/off-road, white outlined-letter.) | |
|  | Tools, mechanical jack and wheel wrench | |
|  | Trailering equipment, heavy-duty, includes trailer hitch platform, 7-wire harness plus CHMSL wire and heavy-duty flasher | |
|  | Trailering wire harness, connector | |
|  | Transfer case, electronic Autotrac, includes auto 4WD and panel-mounted electronic controls (CT15806 models only) | |
|  | Transmission, 4-speed automatic, electronically controlled with overdrive | |
|  | Wheel, 17 (42.2 cm), spare, full size, steel wheel located at rear underbody of vehicle | |
|  | Wheels, 4 - 17 x 7 (43.2 cm x 17.8 cm) sport aluminum, includes center caps and steel spare | |
 | | Safety |  | Air bags, frontal, driver and right front passenger | |
|  | Brakes, 4-wheel antilock, 4-wheel disc | |
|  | Child seat restraint system | |
|  | Daytime running lamps, includes automatic exterior lamp control | |
|  | Door locks, child security, rear | |
|  | Horn, dual note, high and low |
|
 | | Additional Options |  | AIR BAGS, SIDE-IMPACT, DRIVER AND RIGHT FRONT PASSENGER | |
|  | AIR CONDITIONING, DUAL-ZONE, AUTOMATIC, individual climate settings for driver and right front passenger (with 1SD Preferred Equipment Group Included and only available with (PDF) LT Package 1.) (with 1SE Preferred Equipment Group Included and only availa | |
|  | ALTERNATOR, 145 AMPS (Included and only available with (LM4) Engine, Vortec 5300 V8 SFI) | |
|  | ASSIST STEPS, BLACK | |
|  | CALIFORNIA SUN, SOUND AND ENTERTAINMENT PACKAGE NOT DESIRED (CA residents only) | |
|  | CALIFORNIA SUN, SOUND AND ENTERTAINMENT PACKAGE, includes (CF5) Sunroof, power, (UQA) Sound system feature, Bose premium speaker system, (U2K) Sound system feature, XM Satellite Radio and (UC6) Sound system, ETR AM/FM stereo with 6-disc CD changer (Requir | |
|  | CARGO MAT, REAR (Included and only available with (Y92) TNF edition.) (Requires 1SE Preferred Equipment Group) | |
|  | CRUISE CONTROL, ELECTRONIC WITH SET AND RESUME SPEED, includes telltale in instrument panel cluster (Requires 1SB Preferred Equipment Group) (with 1SA Preferred Equipment Group Fleet orders only.) | |
|  | DEALER AUTHORIZES ORDER RELEASE | |
|  | DRIVER INFORMATION CENTER, monitors different systems, includes trip computer, fluid levels and door ajar (with 1SD Preferred Equipment Group Included and only available with (PDF) LT Package 1.) (with 1SE Preferred Equipment Group Included and only avail | |
|  | ENGINE BLOCK HEATER (4x4 only) | |
|  | ENTERTAINMENT SYSTEM, REAR SEAT, includes DVD player, screen and headphones/controls (Not available with (CF5) Sunroof, power. Requires (DF5) Mirror, inside rearview which will be substituted with (DD7) Mirror, inside rearview when (PDF) LT Package 1 is o | |
|  | FLOORMATS, COLOR-KEYED, CARPETED 3RD ROW | |
|  | FLOORMATS, COLOR-KEYED, CARPETED 3RD ROW (Requires 1SB Preferred Equipment Group) | |
|  | FLOORMATS, DELETE 1ST AND 2ND ROWS (Requires 1SB Preferred Equipment Group) *CREDIT* | |
|  | FLOORMATS, DELETE 1ST AND 2ND ROWS *CREDIT* | |
|  | HEADLAMPS, WASHER (Included and only available with (Y92) TNF Edition.) (Requires 1SE Preferred Equipment Group) | |
|  | ILLINOIS COST SURCHARGE | |
|  | KEYLESS ENTRY, REMOTE, PROGRAMMABLE, includes 2 transmitters, panic button and content theft alarm (Requires 1SB Preferred Equipment Group) (with 1SA Preferred Equipment Group Fleet orders only.) | |
|  | LICENSE PLATE BRACKET, FRONT (forced on ship to states requiring 2-plates) | |
|  | LT PACKAGE 1, includes 1SD may be replaced or in addition to: (UK6) Sound system feature, rear audio controls, (U68) Driver`s Information Center, monitors different systems, (CJ2) Air conditioning, dual-zone, automatic, (STW) Steering Wheel, leather-wrapp | |
|  | LT PACKAGE 2, 1SE, includes (PDF) may be replaced or in addition to: (AAB) Leather appointed seats, 8-way Power Driver with Memory and Power Passenger Seats, (UB1) Sound system ETR AM/FM stereo with CD player and cassette, (KA1) Seats, heated, driver and | |
|  | LUGGAGE RACK, ROOF-MOUNTED, BLACK, ADJUSTABLE, WITH CROSS BARS, includes side rails | |
|  | MIRROR, INSIDE REARVIEW, ELECTROCHROMIC (LIGHT-SENSITIVE AUTO DIMMING) AND 8-POINT COMPASS (with 1SD Preferred Equipment Group Included and only available with (PDF) LT Package 1.) (with 1SE Preferred Equipment Group Included and only available with (PDF) | |
|  | MIRROR, INSIDE REARVIEW, ELECTROCHROMIC (LIGHT-SENSITIVE AUTO DIMMING), 8-point compass and outside temperature indicator (Included and only available with (CF5) Sunroof or (UE1) OnStar) | |
|  | MIRROR, INSIDE REARVIEW, ELECTROCHROMIC (LIGHT-SENSITIVE AUTO DIMMING), 8-point compass and outside temperature indicator (with 1SD Preferred Equipment Group, Included and only available with (CF5) Sunroof or with (UE1) OnStar without (PDF) LT Package 1. | |
|  | MIRRORS, OUTSIDE REARVIEW, FOLDAWAY, HEATED, WITH TURN SIGNAL INDICATORS (Included and only available with (YC6) LT Package 2. (Requires 1SE Preferred Equipment Group) | |
|  | NEW JERSEY COST SURCHARGE *Required on all vehicles to be registered in New Jersey* | |
|  | ONSTAR, 1-YEAR SAFE AND SOUND SERVICE, includes automatic notification of air bag deployment, emergency services, roadside assistance, stolen-vehicle tracking, AccidentAssist, remote door unlock, remote diagnostics, online concierge and remote horn and li | |
|  | PEDALS, POWER ADJUSTABLE (with 1SE Preferred Equipment Group Included with (YC6) LT Package 2.) | |
|  | RECOVERY HOOKS, 2 FRONT, FRAME-MOUNTED (4x4 only.) | |
|  | REGULAR PRODUCTION ACCESSORY, TRAILER HITCH RECEIVER COVER (SPO-supplied, dealer installed) | |
|  | RESIDENCY BASED PACKAGE OVERRIDE | |
|  | SEATS, DRIVER, POWER 8-WAY (Requires 1SB Preferred Equipment Group) | |
|  | SEATS, HEATED, DRIVER AND FRONT PASSENGER (Included and only available with (YC6) LT Package 2.) (Requires 1SE Preferred Equipment Group) | |
|  | SKID PLATE PACKAGE, includes transfer case and front differential, fuel tank and steering linkage shields (4x4 only) | |
|  | SMOKERS PACKAGE, includes ashtray and lighter | |
|  | SOUND SYSTEM FEATURE, BOSE PREMIUM SPEAKER SYSTEM (Requires (UB1) Sound system, ETR AM/FM stereo with CD player and cassette or (UC6) Sound system, ETR AM/FM stereo with 6-disc CD changer or (UM8) Sound system, ETR AM/FM stereo with CD player, Integrated | |
|  | SOUND SYSTEM FEATURE, REAR AUDIO CONTROLS, includes headphone jacks (headphones not included) (with 1SD Preferred Equipment Group Included and only available with (PDF) LT Package 1) (with 1SE Preferred Equipment Group Included and only available with (YC | |
|  | SOUND SYSTEM FEATURE, XM SATELLITE RADIO is 100 channels of digital quality sound that goes wherever you go-coast to coast. Displays song title, artist, and entertainment genre. (Subscription fees apply. Available only in the 48 contiguous U.S.) | |
|  | STEERING WHEEL, LEATHER-WRAPPED RIM (with 1SE Preferred Equipment Group May be substituted with (STW) Steering wheel, leather wrapped rim) (Requires 1SE Preferred Equipment Group) | |
|  | STEERING WHEEL, LEATHER-WRAPPED RIM, includes audio, DIC controls and theft-deterrent locking feature (with 1SD Preferred Equipment Group Included and only available with (PDF) LT Package 1.) (with 1SE Preferred Equipment Group Included and only available | |
|  | SUNROOF, POWER, TILT-SLIDING, ELECTRIC with express-open and wind deflector (Includes (DF5) Mirror, inside rearview electrochromic. Not available with (U42) Entertainment system, rear seat.) | |
|  | SUNROOF, POWER, TILT-SLIDING, ELECTRIC with express-open and wind deflector (with 1SD Preferred Equipment Group, Includes (DF5) Mirror, inside rearview electrochromic. When (PDF) LT Package 1 is ordered (DF5) Mirror, inside rearview, electrochromic, is r | |
|  | THEFT-DETERRENT ALARM SYSTEM, CONTENT THEFT ALARM includes beeping horn and flashing lights (Included and only available with (AU0) Keyless entry, remote for Fleet orders only.) (Requires 1SB Preferred Equipment Group) | |
|  | TNF EDITION, 1SE, includes (PDF), (YC6) may be replaced or in addition to: The North Face Edition Exterior: Unique Two-Tone Appearance, Body Colored OSRV Mirrors, Clearance Lights, The North Face Badge and Headlamp Washers. Interior: Unique Leather accent | |
|  | TRAILERING WIRE HARNESS, CONNECTOR | |
|  | WIPERS, INTERMITTENT, FRONT, RAINSENSE (Requires (YC6) LT package 2.) (Requires 1SE Preferred Equipment Group) | |
 | | Axle |  | REAR AXLE, 3.42 RATIO (STD) | |
|  | REAR AXLE, 3.73 RATIO | |
|  | REAR AXLE, 4.10 RATIO (Not available with (LM4) Engine, Vortec 5300 V8 SFI) | |
 | | Body Code |  | BODY, LIFTGATE WITH LIFTGLASS (STD) | |
 | | Differential |  | DIFFERENTIAL, LOCKING, HEAVY-DUTY, REAR | |
|  | NO LOCKING REAR DIFFERENTIAL (STD) | |
 | | Emissions |  | EMISSIONS CERTIFICATION, CFF (CLEAN FUEL FLEET) LEV (LOW EMISSION VEHICLE). Option VCL should ONLY be ordered to receive the CFF LEV certification. If VCL is not ordered, the vehicle will be produced with your normally selected emission system and may no | |
|  | EMISSIONS OVERRIDE, CALIFORNIA, NEW YORK, VERMONT, MASSACHUSETTS OR MAINE (for vehicles ordered by dealers in states of California, New York, Vermont, Massachusetts or Maine with Federal emissions) (Requires (FE9) emissions, Federal requirements) | |
|  | EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with California, New York, Vermont, Massachusetts or Maine emissions; may also be used by dealers in states of California, New York, Vermont, Massachusetts or Maine to | |
|  | EMISSIONS, CALIFORNIA STATE REQUIREMENTS | |
|  | EMISSIONS, FEDERAL REQUIREMENTS | |
|  | EMISSIONS, MASSACHUSETTS, MAINE, NEW YORK OR VERMONT STATES REQUIREMENTS | |
 | | Engine |  | ENGINE, VORTEC 4200 SFI I6, includes transmission oil cooler (275 HP [205.1 kW] @ 6000 rpm, 275 lb.-ft. [371.2 N-m] @ 3600 rpm) (STD) | |
|  | ENGINE, VORTEC 5300 V8 SFI (290 HP [216 KW] @ 5200 RPM, 325 LB.-FT. [438.8 N-M] @ 4000 RPM) (Not available with (GT5) Rear axle, 4.10 ratio) | |
 | | Gvwr |  | GVWR, 6400 lbs. (2903 kg) (STD) (CT15806 models only) | |
 | | Option Discount |  | OPTION DISCOUNT (Requires PDG California Sun, Sound And Entertainment Package) | |
 | | Paint |  | EXTRA COST PAINT | |
|  | PAINT, SOLID (STD) | |
|  | PAINT, TWO-TONE, ACCENT BODY-COLOR includes colored fascia, wheel well surround and lower rocker | |
 | | Preferred Equipment Group |  | LS PREFERRED EQUIPMENT GROUP includes (K34) Cruise control, electronic, (C49) defogger, rear-window, electric, (B32/B33) Floormats, color-keyed, carpeted front and rear, removable, (AU0) Keyless entry, remote, programmable, (UA6) Theft-deterrent alarm sys | |
|  | LS PREFERRED EQUIPMENT GROUP includes Standard Equipment | |
|  | LT PREFERRED EQUIPMENT GROUP includes (UE1) OnStar, 1-year Safe & Sound Service, (AR9) Seats, front, Leather appointed, two-tone reclining buckets, (NP5) Steering wheel, leather-wrapped rim, (DF5) Mirror, inside rearview, electrochromic | |
|  | LT PREFERRED EQUIPMENT GROUP includes Standard Equipment | |
 | | Radio |  | SOUND SYSTEM, ETR AM/FM STEREO WITH 6-DISC CD CHANGER, includes seek-and-scan, digital clock and auto-tone control, speed-compensated volume, TheftLock and Radio Data System (RDS) | |
|  | SOUND SYSTEM, ETR AM/FM STEREO WITH CD PLAYER AND CASSETTE, includes seek-and-scan, digital clock, auto-tone control, speed-compensated volume and TheftLock | |
|  | SOUND SYSTEM, ETR AM/FM STEREO WITH CD PLAYER AND CASSETTE, includes seek-and-scan, digital clock, auto-tone control, speed-compensated volume and TheftLock (with 1SE Preferred Equipment Group Included with (YC6) LT Package 2 and may be substituted with ( | |
|  | SOUND SYSTEM, ETR AM/FM STEREO WITH CD PLAYER, includes seek-and-scan, digital clock, auto-tone control, speed-compensated volume and TheftLock (STD) (May be substituted with (UB1) Sound system, ETR AM/FM stereo CD player and cassette or (UC6) Sound syste | |
|  | SOUND SYSTEM, ETR AM/FM STEREO WITH CD PLAYER, includes seek-and-scan, digital clock, auto-tone control, speed-compensated volume and TheftLock (STD) (May be substituted with (UB1) Sound system, ETR AM/FM stereo with CD player and cassette) | |
|  | SOUND SYSTEM, ETR AM/FM STEREO WITH CD PLAYER, INTEGRATED NAVIGATION RADIO (INR), includes seek-and-scan, auto-tone control, Radio Data System (RDS) and full-feature Autonomous Navigation (Requires (UQA) Sound system feature, Bose premium speaker system) | |
 | | Rear Defogger |  | DEFOGGER, REAR-WINDOW DELETE (STD) (with 1SA Preferred Equipment Group Must specify (C49) Defogger, rear-window, electric or (R9W) Defogger, rear-window, delete.) (Requires 1SA Preferred Equipment Group) | |
|  | DEFOGGER, REAR-WINDOW, ELECTRIC (with 1SA Preferred Equipment Group Must specify (C49) Defogger, rear-window, electric or (R9W) Defogger, rear-window, delete.) | |
 | | Seat Trim |  | PREMIUM CLOTH SEAT TRIM (STD) | |
|  | PREMIUM TWO-TONE LEATHER APPOINTED SEATS | |
 | | Seat Type |  | SEATS, FRONT, LEATHER APPOINTED, TWO-TONE RECLINING BUCKETS with driver and front passenger power lumbar support, adjustable head restraint, 8-way power on driver and front passenger with power recliner (Requires 1SE Preferred Equipment Group) | |
|  | SEATS, FRONT, PREMIUM CLOTH, RECLINING BUCKETS with driver lumbar support, adjustable head restraint, 8-way power on drivers side with power recliner and adjustable head restraint (STD) (Requires 1SD Preferred Equipment Group) | |
|  | SEATS, FRONT, PREMIUM CLOTH, RECLINING BUCKETS with driver lumbar support, adjustable head restraint, manual recline and adjustable headrest (STD) | |
|  | SEATS, FRONT, PREMIUM CLOTH, RECLINING BUCKETS with driver power lumbar support, adjustable head restraint, 8-way power on drivers side with power recliner and adjustable head restraint (Included and only available with (PDC) Seat, driver, power 8-way) (R | |
 | | Suspension Pkg |  | SUSPENSION PACKAGE, PREMIUM SMOOTH RIDE (STD) | |
 | | Tires |  | TIRES, P245/65R17, ON-/OFF-ROAD, BLACKWALL (STD) (May be substituted with (QTR) Tires, P245/65R17, on-/off-road, white outlined-letter.) | |
|  | TIRES, P245/65R17, ON-/OFF-ROAD, WHITE OUTLINED-LETTER | |
 | | Transmission |  | TRANSMISSION, 4-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE (STD) | |
 | | Wheel Type |  | WHEELS, 4-17 X 7 (43.2 CM X 17.8 CM) BRIGHT ALUMINUM, includes center caps and steel spare | |
|  | WHEELS, 4-17 X 7 (43.2 CM X 17.8 CM) SPORT ALUMINUM, includes center caps and steel spare (STD) |
| | | | 2004 Chevrolet TrailBlazer | | Drive Type: | Rear Wheel Drive | | Engine: | Gas I6 | | Fuel: | 4.2L/254 |
| | | | Media Snapshot: | "The Vortec 4200 is no ordinary straight six. From 4.2 liters, it produces a stunning 270 horsepower, 30 more than Ford Explorer's new 4.6-liter sohc V8." -Review By NEW CAR TEST DRIVE | | "...two rubber-tipped tailgate stops... stick several inches into the tailgate opening." -Review By USA TODAY | | "The rear end of the TrailBlazer still skips around on choppy pavement, and brake dive is pronounced." -Review By CAR AND DRIVER | | "...a stunning new straight-six engine, stiffer and lighter chassis, sophisticated suspension, powerful brakes and impressive details." -Review By NEW CAR TEST DRIVE | | "...all-new inline six-cylinder that boasts 270 horsepower and 275 foot-pounds of torque." -Review By EDMUNDS.COM | | "...noticeably more interior room, with five adults able to fit comfortably." -Review By EDMUNDS.COM | | "A complete tow package is also standard, including a hitch platform with seven-pin wiring for trailers with brakes." -Review By NEW CAR TEST DRIVE | | "Four-wheel disc brakes and ABS are standard, and the suspension consists of double wishbones up front and a five-link live rear axle." -Review By AUTOMOBILE | | "[the Ford] Explorer -- while better than ever -- still bounces like a bouncy truck. The Chevy is creamy." -Review By USA TODAY |
uspFuelPriceByState 'Pennsylvania'
2004 Chevrolet TrailBlazer VIN: 1GNET16P446192038 |
EPA: Miles Per Gallon |
 |
17 mpg
Combined |
15 mpg
City |
20 mpg
Highway |
| Fuel Economics |
| Tank Size: |
31 Gallons |
| Cost Per Gallon: |
$2.72 * |
| Miles Per Tank: |
476 Miles |
| Cost Per Tank: |
$76.13 |
|
Fuel Economics (To Drive 25 Miles) |
| Fuel Used: |
1.47 Gallons |
| Fuel Cost: |
$4.00 |
|
| * Average Gas Price in Pennsylvania |
| Greenhouse Gas Score |
 |
The Greenhouse Gas Score reflects the exhaust emissions of carbon dioxide (CO2). The scoring is from 0 to 10, where 10 is the best because it represents the lowest amount of greenhouse gas.
|
|