|
|
| Engine: |
V6 3.8 Liter |
| Transmission: |
Automatic |
| Mileage: |
59,893 |
| Price: |
$9,999 |
| Color: |
Silver |
| VIN: |
2G1WX12K239374512 |
| |
|
Comments:
PENNSYLVANIA'S #1 VOLUME NISSAN DEALER 4 YEARS IN A ROW!! 120 POINT INSPECTION CHECKLIST!! ENJOY PEACE OF MIND WITH A COLONIAL NISSAN CERTIFIED PRE-OWNED VEHICLE!! All prices reflect $2000 cash down or trade.
| Features: |
 | Dealer stock no: 52075a |  | Axle 3.29 ratio,traction control all-speed,suspension 4-wheel independent sport,front/rear stabilizer bars,steering power rack-&-pinion,brakes 4-wheel antilock 4-wheel disc-inc: tire inflation monitor,fuel capacity approximate 17 gallon (64 liters),exhaust stainless-steel-inc: dual outlets,keyless entry remote,console overhead w/storage bin,steering column tilt-wheel adjustable,door locks power-inc: lockout protection & delayed locking,cruise control electronic w/set & resume speed,trunk release power,defogger rear-window electric,mirror inside rearview manual day/night-inc: dual reading lights,lighting interior-inc: trunk & delayed entry/exit w/theater dimming,,spoiler rear,moldings rocker body-color,headlamps halogen composite-inc: automatic exterior lamp control,fog lamps front integral in fascia,daytime running lamps,mirror outside rearview power,glass solar-ray light tinted,wipers intermittent front,license plate cover front,trunk emergency release handle, |
|
| |
|
 | | EMISSIONS CERTIFICATION |  | LEV certified (3.8L engine/4-speed auto trans) | |
 | | EPA Ratings |  | City 19/hwy 29 (3.8L engine/4-speed auto trans) | |
 | | Exterior |  | Daytime running lamps | |
|  | Fog lamps, front, integral in fascia | |
|  | Glass, Solar-Ray light tinted | |
|  | Headlamps, halogen, composite-inc: automatic exterior lamp control | |
|  | License plate cover, front | |
|  | Mirror, outside rearview, power | |
|  | Moldings, rocker, body-color | |
|  | Spoiler, rear | |
|  | Wipers, intermittent, front | |
 | | Interior |  | Air conditioning, dual-zone, manual-inc: individual climate settings for driver & right front passenger, manual climate control, rear seat heating/cooling outlets & outside temperature display | |
|  | Air filtration system-inc: pollen filter | |
|  | Antenna, integral, rear | |
|  | Console, floor-inc: floor shifter, integral armrest, lighted shift indicator & storage compartment | |
|  | Console, overhead w/storage bin | |
|  | Cruise control, electronic w/set & resume speed | |
|  | Cupholders, dual front & rear | |
|  | Defogger, rear-window, electric | |
|  | Door locks, power, programmable | |
|  | Instrumentation, analog-inc: speedometer, tachometer, coolant temperature, odometer, low oil, fuel & coolant indicators, voltmeter, trip odometer & door ajar | |
|  | Keyless entry, remote | |
|  | Lighting, interior-inc: trunk & delayed entry/exit w/theater dimming | |
|  | Mirror, inside rearview, manual day/night-inc: dual reading lights | |
|  | Monitor, engine oil-wear | |
|  | Seats, front Sport Cloth bucket-inc: driver & passenger 2-way manual adjuster, manual recline, center console w/armrest storage, passenger seatback storage & split-folding rear | |
|  | Sound system, ETR AM/FM stereo w/cassette player-inc: Radio Data System, seek-&-scan, digital clock, auto tone control, automatic volume, TheftLock & (UW6) Sound system feature, 6 enhanced speakers in 4 locations | |
|  | Steering column, Tilt-Wheel, adjustable | |
|  | Steering wheel, steering wheel mounted radio controls-inc: (NP5) Steering wheel, leather-wrapped rim | |
|  | Theft-deterrent system, PASSLock | |
|  | Tire inflation monitor | |
|  | Trunk release, power | |
|  | Visors, illuminated vanity mirrors, driver & front passenger, deluxe covered-inc: extendable sunshades | |
|  | Windows, power-inc: driver express-down & passenger lockout | |
 | | Mechanical |  | Axle, 3.29 ratio | |
|  | Brakes, 4-wheel antilock, 4-wheel disc-inc: tire inflation monitor | |
|  | Engine, 3.8L 3800 V6 SFI (200 HP [149.2 kW] @ 5200 rpm, 225 lb.-ft. [303.7 N-m] @ 4000 rpm) | |
|  | Exhaust, stainless-steel-inc: dual outlets | |
|  | Front wheel drive | |
|  | Front/rear stabilizer bars | |
|  | Fuel capacity, approximate, 17 gallon (64 liters) | |
|  | Steering, power, rack-&-pinion | |
|  | Suspension, 4-wheel independent, Sport | |
|  | Tire, spare, compact | |
|  | Tires, P225/60R16N, performance, blackwall | |
|  | Traction control, all-speed | |
|  | Transmission, 4-speed automatic, electronically controlled w/overdrive | |
|  | Wheels, 16 (40.6 cm) aluminum, Sport | |
 | | Safety |  | Air bags, frontal, driver & right front passenger | |
|  | Brakes, 4-wheel antilock, 4-wheel disc-inc: tire inflation monitor | |
|  | Daytime running lamps | |
|  | Tether anchors, rear, top & lower, for child safety seat, LATCH anchorage system | |
|  | Traction control, all-speed | |
|  | Trunk emergency release handle |
|
 | | Additional Options |  | AIR BAG, SIDE-IMPACT, DRIVER (REQ: __3 Leather Seat Trim) | |
|  | CARGO CONVENIENCE NET, TRUNK | |
|  | DEALER AUTHORIZES ORDER RELEASE | |
|  | DRIVER INFORMATION CENTER -inc: trip computer w/outside temperature & compass, Universal transmitter & theft-deterrent alarm system *Deletes overhead console* | |
|  | ENGINE BLOCK HEATER | |
|  | FLOORMATS, FRONT & REAR | |
|  | ILLINOIS COST SURCHARGE | |
|  | MIRROR GROUP -inc: (DK2) Mirrors, outside rearview, power, heated, & (DD6) Mirror, inside rearview, electrochromic (light sensitive auto dimming) w/dual reading lights | |
|  | NEW JERSEY COST SURCHARGE *Required on all vehicles to be registered in New Jersey* | |
|  | ONSTAR, 1-YEAR SAFE & SOUND SERVICE -inc: Emergency Assistance Services, Air Bag Deployment Notification, Accident Assist, Roadside Assistance, Stolen Vehicle Tracking, Remote Diagnostics, Remote Door Lock & Unlock, Remote Vehicle Alert: horn & lights act | |
|  | PACE CAR REPLICA -inc: pewter seat accents, pewter leather accents on the steering wheel & gearshift knob, pewter bowtie embroidered on the front head restraints, door opening kick plates featuring the Monte Carlo nameplate, Limited Edition identification | |
|  | SEAT ADJUSTER, POWER, DRIVER 6-WAY | |
|  | SEATING COMFORT PACKAGE -inc: (AG2) Seat adjuster, power, front passenger 6-way & (KA1) Seats, heated, driver & front passenger (REQ: __3 Leather Seat Trim, AG1 Pwr Driver Seat) | |
|  | SOUND SYSTEM FEATURE, XM SATELLITE RADIO is 100 channels of digital quality sound that goes wherever you go-coast to coast. GM maintains exclusivity for factory installed satellite radio for 2003 model year. *Subscription fees apply* *Available only in t | |
|  | SS HIGH SPORT APPEARANCE PACKAGE -inc: full ground effects, race-inspired spoiler, (NX5) Wheels, 16 (40.6 cm) aluminum, diamond cut, stainless-steel dual exhaust tips & red bow tie identification in instrument cluster panel *Affects Color Availability* | |
|  | SS JEFF GORDON SIGNATURE EDITION PACKAGE -inc: Pewter leather accents on the steering wheel & gearshift knob, Pewter inserts on the seats & door panels, embroidered front head restraints & floormats, door-opening kick plates featuring the Monte Carlo name | |
|  | SUNROOF, POWER, TILT-SLIDING, ELECTRIC -inc: sunshade *Deletes overhead console* | |
 | | Emissions |  | EMISSIONS OVERRIDE, CALIFORNIA, NEW YORK, MASSACHUSETTS OR MAINE (for vehicles ordered by dealers in states of California,New York, Vermont, Massachusetts or Maine w/Federal emissions) (REQ: FE9 Emissions) | |
|  | EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states w/California, New York,Vermont, Massachusetts or Maine emissions; may also be used by dealers in states of California, New York, Vermont, Massachusetts or Maine to ord | |
|  | EMISSIONS, CALIFORNIA STATE REQUIREMENTS | |
|  | EMISSIONS, FEDERAL REQUIREMENTS | |
|  | EMISSIONS, MASSACHUSETTS OR MAINE STATE REQUIREMENTS | |
|  | EMISSIONS, NEW YORK OR VERMONT STATE REQUIREMENTS | |
 | | Engine |  | ENGINE, 3.8L 3800 V6 SFI (200 HP [149.2 kW] @ 5200 rpm, 225 lb.-ft. [303.7 N-m] @ 4000 rpm) (STD) | |
 | | Paint |  | SOLID PAINT (STD) | |
 | | Preferred Equipment Group |  | PREFERRED EQUIPMENT GROUP -inc: base vehicle | |
|  | PREFERRED EQUIPMENT GROUP -inc: driver info/ convenience center, mirror group, 6-way pwr driver seat, AM/FM stereo w/CD player, cargo convenience net, front/rear floor mats, Pace Car Replica *NET* | |
|  | PREFERRED EQUIPMENT GROUP -inc: driver info/ convenience center, mirror group, 6-way pwr driver seat, AM/FM stereo w/CD player,seating comfort pkg, OnStar, cargo convenience net, front/rear floor mats *NET* | |
 | | Radio |  | SOUND SYSTEM, ETR AM/FM STEREO W/CASSETTE -inc: Radio Data System, seek-&-scan, digital clock, auto tone control, automatic volume, TheftLock & (UW6) Sound system feature, 6 enhanced speakers in 4 locations (STD) | |
|  | SOUND SYSTEM, ETR AM/FM STEREO W/CD PLAYER & CASSETTE -inc: Radio Data System, seek-&-scan, digital clock, auto tone control, speed-compensated volume & TheftLock & (UQ3) Sound system feature, premium audio sound w/ auxiliary amplifier & 6 speakers in 4 l | |
|  | SOUND SYSTEM, ETR AM/FM STEREO W/CD PLAYER -inc: Radio Data System, seek-&-scan, digital clock, auto tone control, automatic volume & TheftLock & (UQ3) Sound system feature, premium audio sound w/auxiliary amplifier & 6 speakers in 4 locations | |
 | | Seat Trim |  | LEATHER SEAT TRIM (REQ: AG1 Pwr Driver Seat) | |
|  | SPORT CLOTH SEAT TRIM (STD) | |
 | | Seat Type |  | SEATS, FRONT CLOTH BUCKET -inc: driver & passenger 2-way manual adjuster, manual recline, center console w/armrest storage, front passenger seatback storage & split-folding rear (STD) | |
 | | Tires |  | TIRES, P225/60R16N, PERFORMANCE, BLACKWALL (STD) | |
 | | Transmission |  | TRANSMISSION, 4-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED W/OVERDRIVE (STD) | |
 | | Wheels |  | 16 DIAMOND-CUT ALUMINUM WHEELS (REQ: BYP High Sport Appearance Pkg or Y92 Pace Car Replica) | |
|  | WHEELS, 16 (40.6 cm) ALUMINUM, SPORT |
| | | | 2003 Chevrolet Monte Carlo | | Drive Type: | Front Wheel Drive | | Engine: | Gas V6 | | Fuel: | 3.4L/205 |
| | | | Media Snapshot: | "Although this is a hefty car, the torquey 3.8-liter V-6 can push the Monte to 60 mph in less than eight seconds, and its flex-free chassis delivers surprisingly agile handling." -Review By CAR AND DRIVER | | "It's roomy and comfortable and easy to operate. It's fast and fun to drive. It's stable at high speeds for long runs down the interstate and it's great fun on back roads, the same kind of roads that form the roots of stock car racing." -Review By NEW CAR TEST DRIVE | | "The instruments are straightforward, well-laid-out and easy to read. Chevrolet now uses the same uniformly functional instrument layout throughout the product line, from the Corvette to the Silverado pickup." -Review By NEW CAR TEST DRIVE | | "There's not a hint of elegant design to be found anywhere, but for those who value function over form, the Monte's ergonomics won't disappoint." -Review By EDMUNDS.COM |
uspFuelPriceByState 'Pennsylvania'
2003 Chevrolet Monte Carlo VIN: 2G1WX12K239374512 |
EPA: Miles Per Gallon |
 |
22 mpg
Combined |
19 mpg
City |
29 mpg
Highway |
| Greenhouse Gas Score |
 |
The Greenhouse Gas Score reflects the exhaust emissions of carbon dioxide (CO2). The scoring is from 0 to 10, where 10 is the best because it represents the lowest amount of greenhouse gas.
|
|